Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 3000K-1800K | 814 | 12 | 45 | - | depending on power supply | 76 | 90 | IP43/20 | |
90 | 2700K | 768 | 10 | 33 | - | depending on power supply | 76 | 90 | IP43/20 | |
90 | 3000K | 803 | 10 | 33 | - | depending on power supply | 76 | 90 | IP43/20 | |
90 | 2700K | 768 | 10 | 33 | - | depending on power supply | 76 | 90 | IP44/20 | |
90 | 3000K | 803 | 10 | 33 | - | depending on power supply | 76 | 90 | IP44/20 |
Find your product within this family
DEEP RINGO LED
DEEP RINGO