SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Productnaam | Referentienummer |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Locatie | Binnen |
Fixatie | Laagspanningssystemen |
CCT | 3000K |
Installatie | Laagspanningssysteem montage |
IP | IP20 |
Gewicht (kg) | 0.3 |
Richtbaarheid | 0° tot 45° zwenkbaar, 355° roteerbaar |
Informatie | LENS SP-14°
EXCL.LED POWER SUPPLY 48V-DC |
Spanning | 48V-DC |
Klasse | III |
Dimtype | MDL = 1-10V of DALI of drukknop |
Energieklasse | D |
Certificaten | ENEC |
Lichtbron | LED |
LED -informatie | LED array 11,6W / CRI>90 (R9: 52) / 3000K / 1524lm |
TM-30 waarden | Rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED Technics (LED) | 1524lm // 11,6W // 131lm/W |
LED Technics (Toestel) | 1239lm // 13W // 93lm/W |
Opmerkingen | |
Vereiste onderdelen | LED POWER SUPPLY 48V-DC |
Opties | DIMMABLE MODULATOR |
Accessoires | HALOSCAN HONEYCOMB
HALOSCAN LINEAR SPREAD LENS |
Productnaam | Referentienummer |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |