SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.3 |
Adjustability | 0° to 45° swiveling, 355° rotatable |
Information | LENS SP-14°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | D |
Certificates | ENEC |
Light source | LED |
LED information | LED array 11,6W / CRI>90 (R9: 52) / 3000K / 1524lm |
TM-30 Values | Rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1524lm // 11,6W // 131lm/W |
LED technics (luminaire) | 1239lm // 13W // 93lm/W |
Remarks | |
Requirements | LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Accessories | HALOSCAN HONEYCOMB
HALOSCAN LINEAR SPREAD LENS |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |