Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 1921 | 19 | 20 | - | 220-240V | DALI | IP20 | |
90 | 2700K | 1969 | 19 | 37 | - | 220-240V | DALI | IP20 | |
90 | 3000K | 2008 | 19 | 20 | - | 220-240V | DALI | IP20 | |
90 | 3000K | 2058 | 19 | 37 | - | 220-240V | DALI | IP20 | |
90 | 2700K | 1921 | 19 | 20 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 2636 | 27 | 20 | - | 120-240V | 1-10V | IP20 | |
90 | 2700K | 1969 | 19 | 37 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 2701 | 27 | 37 | - | 120-240V | 1-10V | IP20 | |
90 | 3000K | 2008 | 19 | 20 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 2756 | 27 | 20 | - | 120-240V | 1-10V | IP20 | |
90 | 3000K | 2058 | 19 | 37 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 2824 | 27 | 37 | - | 120-240V | 1-10V | IP20 |
Find your product within this family
BOXY XL R
BOXY XL ROUND