
FTL35 - PROFILE ANO
Ogólny
Lokalizacja | Wewnętrzne |
Mocowanie | Sufit, Podłoga, Ściana |
Montaż | Montowane na powierzchni, Podwieszone |
Waga (kg) | 0.4 |
Informacja | MAX.L / PROFILE : 6m
INCL.PC SBL |
Elektryczny
Klasa | III |
Certyfikaty | CB, ENEC |
Źródło światła
Źródło światła | LED |
Pobierania
Profile
Numer referencyjny | ||
---|---|---|
391 00 00 ANO | FTL35 - PROFILE ANO | |
391 00 00 B | FTL35 - PROFILE B | |
391 00 00 W | FTL35 - PROFILE W |
Zaślepki
Numer referencyjny | Jednostka | ||
---|---|---|---|
391 03 01 ANO | FTL35 - END CAP SET ANO | Set of 2 | |
391 03 01 B | FTL35 - END CAP SET B | Set of 2 | |
391 03 01 W | FTL35 - END CAP SET W | Set of 2 |
Narożniki
Numer referencyjny | ||
---|---|---|
16410 0010 | FTL35 - SUSPENSION CORNER 180° | |
391 06 06 | FTL35 - CORNER 90° | |
391 06 11 | FTL35 - FIXATION SET / CORNER 180° |
Elementy montażowe
Numer referencyjny | ||
---|---|---|
391 09 01 | FTL35 - CABLE SUSPENSION SINGLE 1,6m |
Zasilanie
Numer referencyjny | ||
---|---|---|
203 99 55 ANO | CABLE BASE R ANO | |
203 99 55 B | CABLE BASE R B | |
203 99 55 W | CABLE BASE R W | |
203 99 56 ANO | CABLE BASE S ANO | |
203 99 56 B | CABLE BASE S B | |
203 99 56 W | CABLE BASE S W | |
391 97 51 | FTL35 - CURRENT SUPPLY 2 x 0,75 mm² 1,6m |
Power box
Numer referencyjny | ||
---|---|---|
300 24 060 B | FTL - POWERBOX 24V-DC / 60W B | |
300 24 060 ED1 B | FTL - POWERBOX 24V-DC / 60W DIM1 B | |
300 24 060 ED1 W | FTL - POWERBOX 24V-DC / 60W DIM1 W | |
300 24 060 W | FTL - POWERBOX 24V-DC / 60W W | |
300 24 150 ED5 B | FTL - POWERBOX 24V-DC / 150W DIM5 B | |
300 24 150 ED5 W | FTL - POWERBOX 24V-DC / 150W DIM5 W |
LED flex oraz części
Numer referencyjny | CRI | CCT | Napięcie podstawowe | Technologia LED (źródło światła) | IP | Klasa energetyczna | ||
---|---|---|---|---|---|---|---|---|
21031 0420 | LEDFLEX IN RGB/TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 269lm/m // 3,4W/m // 79lm/W OR @ 6500K: 324lm/m // 3,4W/m // 95lm/W OR @ RGB: 11,52W/m | IP20 | G | |
21036 0040 | LEDFLEX IN HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
21036 0050 | LEDFLEX IN HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
21036 0060 | LEDFLEX IN HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
21036 0070 | LEDFLEX IN HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
21036 0080 | LEDFLEX IN HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
21036 0090 | LEDFLEX IN HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
21036 0130 | LEDFLEX IN HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
21036 0140 | LEDFLEX IN HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
21036 0150 | LEDFLEX IN HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
21036 0220 | LEDFLEX IN HE HP 927 | 90 | 2700K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
21036 0230 | LEDFLEX IN HE HP 930 | 90 | 3000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
21036 0240 | LEDFLEX IN HE HP 940 | 90 | 4000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
21038 0010 | LEDFLEX IN HR MP 927 | 98 | 2700K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
21038 0020 | LEDFLEX IN HR MP 930 | 98 | 3000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
21038 0030 | LEDFLEX IN HR MP 940 | 98 | 4000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
21038 0040 | LEDFLEX IN HR FP 927 | 98 | 2700K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
21038 0050 | LEDFLEX IN HR FP 930 | 98 | 3000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
21038 0060 | LEDFLEX IN HR FP 940 | 98 | 4000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
21040 0040 | LEDFLEX IN RGB | - | - | 24V-DC | - | IP20 | G | |
21040 0060 | LEDFLEX IN TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 1100lm/m // 14,4W/m // 76lm/W OR @ 6500K: 1100lm/m // 14,4W/m // 76lm/W | IP20 | G | |
21040 0070 | LEDFLEX IN SOFT | 90 | 1800K-3000K | 24V-DC | 1400lm/m // 14,4W/m // 97lm/W | IP20 | F | |
21042 0010 | LEDFLEX OUT HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
21042 0020 | LEDFLEX OUT HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
21042 0030 | LEDFLEX OUT HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
21042 0040 | LEDFLEX OUT HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
21042 0050 | LEDFLEX OUT HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
21042 0060 | LEDFLEX OUT HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
21042 0100 | LEDFLEX OUT HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
21042 0110 | LEDFLEX OUT HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
21042 0120 | LEDFLEX OUT HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
21044 0040 | LEDFLEX OUT RGB | - | - | 24V-DC | - | IP65 | G |
Zakończ specyfikację
optional
Elementy połączenia elektrycznego
Nazwa produktu | Klasa | ||
---|---|---|---|
![]() | CONNECTION ST B | I | Dodaj do listy pin |
![]() | CONNECTION ST W | I | Dodaj do listy pin |
Ciekawe projekty
La Mer Dubai (AE)
Train Beach Club in Dubai is a mixed-use facility. The repurposed beach club has been converted into four separate, distinctively related spaces with unique identities. A professional gym, restaurant, café-bar and nightclub. The challenge was to keep the space raw and industrial, showcasing and following the inherent existing architecture yet pushing the boundaries of detail. The choice of materials was based on the client brief (industrial chic), the challenge was to relate four spaces that typically do not mix. In this case the design follows the use of the same core material throughout. With design elements, ques and details simply modified with texture and material. A continued theme of floating light details is implemented by use of LED details. Café-Bar Custom seating is the focus of this space with wall mounted seating and tables, washed with hidden indirect led lights. The walls are cladded in the reoccurring theme of slats this time wood instead of steel. The MEP plays and important role in the feel of the space while the bar counter is upgraded to marble to accentuate and focus the eye. The floors are concrete lit with focused ceiling mounted light cylinders. The space is both open and intimate and comes alive at night when the light details are showcased. Gym Exposed brick work is celebrated and washed with light in order to give texture to the back drop of featured MEP and drop custom steel mesh ceiling details. The space feels like an industrial gallery with purposefully placed machinery. The custom design light gives the right amount of light yet still keeping the space intimate. Changing rooms Concrete floors and walls are dressed in floating lockers made of wood veneer and concealed LED giving the space a sense of lightness. The exposed MEP is accentuated with single strip LED lighting channels. While concealed MEP is partially closed with an aluminium slated roof and square LED light fixture that perfectly fit between the slats. The male and female changing rooms are differentiated with sink details male has custom steel sinks while female has marble. Both are on a shelf of light that illuminates the back wall and the floor emphasising the inherent theme of floating. Night club Following the theme of industrial chic, a striking yellow inverted staircase made from raw steel and glass takes centre stage which cocoons you to the mezzanine VIP section. The lounge is a mixture of raw exposed beams and ducting. The MEP is not concealed but featured. The industrial space is softened by an internal green wall and olive trees. All washed with delicate yet robust lighting features both architectural and decorative. Train Beach Club won 2 CID Awards 2020: 'Interior Design of the Year - bars and clubs' and 'Best Use of Lighting in Interior Design'.
Private residence (CO)