
OML50 - PRISMATIC LENS DU HE 1968mm 940 B
Generale
| Ambiente | Interni |
| CCT | 4000K |
| IP | IP20 |
| Peso (kg) | 2.8 |
| Informazione | INCL.LED POWER SUPPLY
CABLING 1 CIRCUIT |
Elettrico
| Tensione Elettrica | 220-240V / 0|50-60Hz |
| Classe di isolamento | I |
| Tipo di dimmerazione | non dimmerabile |
| Classe energetica | D |
| Certificati | EPD, RCM |
Fonte di luce
| Sorgente luminosa | LED |
| Informazioni LED | DOWN: LED cluster 29,2W / CRI>90 (R9: 50) / 4000K / 4990lm
UP: LED cluster 24,5W / CRI>90 (R9: 50) / 4000K / 3965lm |
| Valori TM-30 | Rf: 90 / Rg: 101 |
| SDCM | SDCM3 |
| Gruppo di rischio | RG1 |
| LM80 | L80 > 60000 |
| Specifiche tecniche (Sorgente luminosa) | DOWN: 4990lm // 29,2W // 171lm/W
UP: 3965lm // 24,5W // 162lm/W |
| Specifiche tecniche (Apparecchio di illuminazione) | DOWN: 4017lm // 33,6W // 120lm/W
UP: 3209lm // 28,2W // 114lm/W |