
SUPERLOOP SLIM IN 70 SBL 930 FBR



Generale
| Ambiente | Interni |
| CCT | 3000K |
| Fissaggio | Soffitto |
| Montaggio | Sospeso |
| IP | IP20 |
| Peso (kg) | 1.6 |
| Orientabilità | non regolabile |
| Informazione | INCL.PC SBL
EXCL.LED POWER SUPPLY 500-700mA-DC
INCL.3 x CABLE SUSPENSION SINGLE AUTO. 3.0m
INCL.1 x CABLE 2 x 0.75mm² |
Elettrico
| Classe di isolamento | III |
| Tipo di dimmerazione | a seconda del tipo di alimentazione esterna |
| Classe energetica | E |
| Certificati | CB, ENEC, EPD |
Fonte di luce
| Sorgente luminosa | LED |
| Informazioni LED | LED cluster 21,2-29,2W / CRI>90 (R9: 59) / 3000K / 2916-3870lm |
| SDCM | SDCM3 |
| LM80 | L70 > 30000 |
| Specifiche tecniche (Sorgente luminosa) | 3870lm // 29,2W // 132lm/W |
| Specifiche tecniche (Apparecchio di illuminazione) | 1713lm // 33,6W // 51lm/W |
Aggiuntivo
| Requisiti | LED POWER SUPPLY 500 / 700mA-DC DIM
SUPERLOOP POWERBOX L 500mA
SUPERLOOP POWERBOX L/H 700mA |
| Opzioni | CABLE BASE R / S
COVERSET R 62-90-100 / S 62-80-90
CONNECTION ST / CONNECTION TRIMLESS
SUSPENSION ST / SUSPENSION TRIMLESS |