Produit | CRI | CCT | Flux luminaire (lumens) | Puissance luminaire | Angle de faisceau° | orientation | Tension principale | Type de gradation | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 676 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 597 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 615 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 606 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 553 | 9 | - | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 623 | 9 | 26 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 492 | 9 | 26 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 597 | 9 | 47 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 2700K | 448 | 9 | 47 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 740 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 653 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 673 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 663 | 9 | 14 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 605 | 9 | - | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 682 | 9 | 26 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 538 | 9 | 26 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 653 | 9 | 47 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 | |
90 | 3000K | 490 | 9 | 47 | 0-120°/360° | 220-240V | non dimmable | IP65 | IK06 |
Trouvez votre produit dans cette famille
FRAX SB
FRAX PETIT SANS SOCLE