Product | CRI | CCT | Luminaire lm | Luminaire power | Light distribution | Adjustability | Voltage | Dimming type | IP | IK |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 857 | 13 | Symmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 2700K | 857 | 13 | Symmetrical | - | 220-240V | DALI | IP65 | IK06 | |
90 | 3000K | 896 | 13 | Symmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 3000K | 896 | 13 | Symmetrical | - | 220-240V | DALI | IP65 | IK06 | |
90 | 2700K | 722 | 9 | Symmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 2700K | 722 | 9 | Symmetrical | - | 220-240V | DALI | IP65 | IK06 | |
90 | 3000K | 788 | 9 | Symmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 3000K | 788 | 9 | Symmetrical | - | 220-240V | DALI | IP65 | IK06 | |
90 | 2700K | 573 | 9 | Asymmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 2700K | 573 | 9 | Asymmetrical | - | 220-240V | DALI | IP65 | IK06 | |
90 | 3000K | 625 | 9 | Asymmetrical | - | 100-240V | non-dimmable | IP65 | IK06 | |
90 | 3000K | 625 | 9 | Asymmetrical | - | 220-240V | DALI | IP65 | IK06 |
Find your product within this family
NOCTA RD80 DOWN-UP
NOCTA ROUND 80 DOWN-UP