Product | Lengthmm | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|---|
848 | 80 | 3000K | 2162 | 18 | 67 | - | depending on power supply | 38 x 841 | 40 | IP20 | |
848 | 90 | 2700K | 1917 | 19 | 67 | - | depending on power supply | 38 x 841 | 40 | IP20 | |
848 | 90 | 3000K | 2021 | 19 | 67 | - | depending on power supply | 38 x 841 | 40 | IP20 | |
848 | 90 | 4000K | 2109 | 19 | 67 | - | depending on power supply | 38 x 841 | 40 | IP20 | |
1124 | 80 | 3000K | 2883 | 23 | 67 | - | depending on power supply | 38 x 1117 | 40 | IP20 | |
1124 | 90 | 2700K | 2556 | 26 | 67 | - | depending on power supply | 38 x 1117 | 40 | IP20 | |
1124 | 90 | 3000K | 2694 | 26 | 67 | - | depending on power supply | 38 x 1117 | 40 | IP20 | |
1124 | 90 | 4000K | 2812 | 26 | 67 | - | depending on power supply | 38 x 1117 | 40 | IP20 | |
1400 | 80 | 3000K | 3604 | 29 | 67 | - | depending on power supply | 38 x 1393 | 40 | IP20 | |
1400 | 90 | 2700K | 3195 | 32 | 67 | - | depending on power supply | 38 x 1393 | 40 | IP20 | |
1400 | 90 | 3000K | 3368 | 32 | 67 | - | depending on power supply | 38 x 1393 | 40 | IP20 | |
1400 | 90 | 4000K | 3515 | 32 | 67 | - | depending on power supply | 38 x 1393 | 40 | IP20 |
Find your product within this family
INFORM ST
INFORM 28 SMALL TRIM