Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 555 | 10 | 10 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 3000K | 555 | 10 | 10 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 2700K | 1222 | 20 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 2700K | 1234 | 20 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 3000K | 1278 | 20 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 3000K | 1291 | 20 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 3000K-1800K | 984 | 19 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 3000K-1800K | 994 | 19 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 2700K-6500K | 661 | 10 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 2700K-6500K | 668 | 10 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 1800K-4000K | 596 | 10 | 18 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 | |
90 | 1800K-4000K | 602 | 10 | 30 | 0-20°/355° | depending on power supply | 92 x 92 | 140 | IP65 |
Find your product within this family
ENTERO SQ-M X
ENTERO SQUARE MEDIUM FOR OUTDOOR