Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Low voltage system mounted | 90 | 2700K | 652 | 10 | 20 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 666 | 10 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 2700K | 664 | 10 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 682 | 10 | 20 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 697 | 10 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K | 695 | 10 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 650 | 12 | 20 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 664 | 12 | 45 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 | |
Low voltage system mounted | 90 | 3000K-1800K | 662 | 12 | 30 | 0-90°/355° | 48V-DC | MDL = 1-10V or DALI or push button | IP20 |
Find your product within this family
SUPERLOOP-SPY 52 MDL
SUPERLOOP-SPY 52 MODULE