SRL 70S - PROFILE ANO
Alu Anodized - 389 01 00 00 ANO
General
Location | Indoor |
Fixation | Ceiling, Wall |
Installation | Surface mounted, Suspended |
Weight (kg) | 2 |
Information | MAX.L / PROFILE : 6m |
Electrical
Class | I |
Certificates | RCM |
Technical data was measured in optimum conditions.
Downloads
Following downloads are available:
Profile
Reference number | ||
---|---|---|
389 01 00 00 ANO | SRL 70S - PROFILE ANO | |
389 01 00 00 B | SRL 70S - PROFILE B | |
389 01 00 00 W | SRL 70S - PROFILE W |
End caps
Reference number | Unit | ||
---|---|---|---|
389 01 03 01 A | SRL 70S - END CAP A | 1 pc | |
389 01 03 01 B | SRL 70S - END CAP B | 1 pc | |
389 01 03 01 W | SRL 70S - END CAP W | 1 pc |
Corners
Reference number | ||
---|---|---|
389 01 06 01 | SRL 70 - CORNER 180° | |
389 01 06 06 | SRL 70 - CORNER 90° |
Fixation components
Reference number | ||
---|---|---|
377 20 21 | SUSPENSION 20 SINGLE 1,6 | |
377 20 26 | SUSPENSION 20 SINGLE 6,0 |
Current supply
Reference number | ||
---|---|---|
203 99 55 ANO | CABLE BASE R ANO | |
203 99 55 B | CABLE BASE R B | |
203 99 55 W | CABLE BASE R W | |
203 99 56 ANO | CABLE BASE S ANO | |
203 99 56 B | CABLE BASE S B | |
203 99 56 W | CABLE BASE S W | |
377 98 51 | HDL75 - CURRENT SUPPLY 3 x 0,75mm² 1,6m | |
377 98 56 | HDL75 - CURRENT SUPPLY 3 x 0,75mm² 6,0m | |
377 99 51 | HDL75 - CURRENT SUPPLY 5 x 0,75mm² 1,6m | |
377 99 56 | HDL75 - CURRENT SUPPLY 5 x 0,75mm² 6,0m |
LED modules
Reference number | Energy class | LED lm | Luminaire lm | ||
---|---|---|---|---|---|
389 611 923 | SRL - 1 LED 92740 | F | 587 | 417 | |
389 611 933 | SRL - 1 LED 93040 | F | 587 | 417 | |
389 612 923 | SRL - 2 LED 92740 | F | 1174 | 834 | |
389 612 933 | SRL - 2 LED 93040 | F | 1174 | 834 |
Jack connection parts
Reference number | ||
---|---|---|
18696 9220 B | SPY 52 M10 92720 B | |
18696 9220 W | SPY 52 M10 92720 W | |
18696 9230 B | SPY 52 M10 92745 B | |
18696 9230 W | SPY 52 M10 92745 W | |
18696 9240 B | SPY 52 M10 92730 B | |
18696 9240 W | SPY 52 M10 92730 W | |
18696 9320 B | SPY 52 M10 93020 B | |
18696 9320 W | SPY 52 M10 93020 W | |
18696 9330 B | SPY 52 M10 93045 B | |
18696 9330 W | SPY 52 M10 93045 W | |
18696 9340 B | SPY 52 M10 93030 B | |
18696 9340 W | SPY 52 M10 93030 W | |
389 90 01 | SRL - M10 MIDISPY / SPY 1 | |
389 90 01 ED1 | SRL - M10 MIDISPY / SPY 1 DIM1 | |
389 90 01 ED5 | SRL - M10 MIDISPY / SPY 1 DIM5 | |
389 90 02 | SRL - M10 MIDISPY / SPY 2 | |
389 90 02 ED1 | SRL - M10 MIDISPY / SPY 2 DIM1 | |
389 90 02 ED5 | SRL - M10 MIDISPY / SPY 2 DIM5 |
LED linear modules (down)
Reference number | Length module | CCT | LED lm | Luminaire lm | Energy class | Voltage | Dimming type | ||
---|---|---|---|---|---|---|---|---|---|
389 610 12 E | SRL - LED ARRAY 1 x 12W DOWN | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 12 ED1 | SRL - LED ARRAY 1 x 12W DOWN DIM1 | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 12 ED2 | SRL - LED ARRAY 1 x 12W DOWN DIM2 | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 18 E | SRL - LED ARRAY 1 x 18W DOWN | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 18 ED1 | SRL - LED ARRAY 1 x 18W DOWN DIM1 | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 18 ED2 | SRL - LED ARRAY 1 x 18W DOWN DIM2 | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 212 E | SRL - LED ARRAY 2 x 12W CORNER DOWN | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 212 ED1 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM1 | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 212 ED2 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM2 | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 24 E | SRL - LED ARRAY 1 x 24W DOWN | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 24 ED1 | SRL - LED ARRAY 1 x 24W DOWN DIM1 | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 24 ED2 | SRL - LED ARRAY 1 x 24W DOWN DIM2 | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 26 18 ED5 | SRL - LED ARRAY 1 x 21W DOWN TUNABLE WHITE DIM5 | 840 | 2500K-5700K | 2262 | 1791 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 24 ED5 | SRL - LED ARRAY 1 x 28W DOWN TUNABLE WHITE DIM5 | 1120 | 2500K-5700K | 3015 | 2388 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 30 ED5 | SRL - LED ARRAY 1 x 35W DOWN TUNABLE WHITE DIM5 | 1400 | 2500K-5700K | 3769 | 2985 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 36 ED5 | SRL - LED ARRAY 1 x 42W DOWN TUNABLE WHITE DIM5 | 1680 | 2500K-5700K | 4523 | 3582 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 48 ED5 | SRL - LED ARRAY 1 x 56W DOWN TUNABLE WHITE DIM5 | 2240 | 2500K-5700K | 6031 | 4776 | E | 220-240V / 50-60Hz | DALI | |
389 610 30 E | SRL - LED ARRAY 1 x 30W DOWN | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 30 ED1 | SRL - LED ARRAY 1 x 30W DOWN DIM1 | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 30 ED2 | SRL - LED ARRAY 1 x 30W DOWN DIM2 | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 36 E | SRL - LED ARRAY 1 x 36W DOWN | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 36 ED1 | SRL - LED ARRAY 1 x 36W DOWN DIM1 | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 36 ED2 | SRL - LED ARRAY 1 x 36W DOWN DIM2 | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | DALI or push button | |
389 610 48 E | SRL - LED ARRAY 1 x 48W DOWN | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | non-dimmable | |
389 610 48 ED1 | SRL - LED ARRAY 1 x 48W DOWN DIM1 | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 48 ED2 | SRL - LED ARRAY 1 x 48W DOWN DIM2 | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | DALI or push button | |
389 613 06 E | SRL - LED ARRAY 1 x 06W DOWN HE | 560 | 3000K | 984 | 705 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 09 E | SRL - LED ARRAY 1 x 09W DOWN HE | 840 | 3000K | 1476 | 1058 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 12 E | SRL - LED ARRAY 1 x 12W DOWN HE | 1120 | 3000K | 1968 | 1411 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 15 E | SRL - LED ARRAY 1 x 15W DOWN HE | 1400 | 3000K | 2460 | 1763 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 18 E | SRL - LED ARRAY 1 x 18W DOWN HE | 1680 | 3000K | 2952 | 2116 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 206 E | SRL - LED ARRAY 2 x 06W CORNER DOWN HE | 563 | 3000K | 1968 | 1411 | C | 220-240V / 50-60Hz | non-dimmable | |
389 613 24 E | SRL - LED ARRAY 1 x 24W DOWN HE | 2240 | 3000K | 3936 | 2821 | C | 220-240V / 50-60Hz | non-dimmable |
LED linear modules (up)
Reference number | Length module | CCT | LED lm | Luminaire lm | Energy class | Voltage | Dimming type | ||
---|---|---|---|---|---|---|---|---|---|
389 01 620 12 E | SRL 70S - LED ARRAY 1 x 12W UP | 560 | 3000K | 1901 | 1779 | D | 220-240V / 50-60Hz | non-dimmable | |
389 01 620 12 ED1 | SRL 70S - LED ARRAY 1 x 12W UP DIM1 | 560 | 3000K | 1901 | 1779 | D | 220-240V / 50-60Hz | 1-10V | |
389 01 620 12 ED2 | SRL 70S - LED ARRAY 1 x 12W UP DIM2 | 560 | 3000K | 1901 | 1779 | D | 220-240V / 50-60Hz | DALI or push button | |
389 01 620 24 E | SRL 70S - LED ARRAY 1 x 24W UP | 1120 | 3000K | 3802 | 3558 | D | 220-240V / 50-60Hz | non-dimmable | |
389 01 620 24 ED1 | SRL 70S - LED ARRAY 1 x 24W UP DIM1 | 1120 | 3000K | 3802 | 3558 | D | 220-240V / 50-60Hz | 1-10V | |
389 01 620 24 ED2 | SRL 70S - LED ARRAY 1 x 24W UP DIM2 | 1120 | 3000K | 3802 | 3558 | D | 220-240V / 50-60Hz | DALI or push button |
Optics
Reference number | ||
---|---|---|
389 02 05 SBL | SRL - PC SBL PROFILE | |
389 02 06 PR | SRL - PC PRISMATIC PROFILE |
Special components
Reference number | ||
---|---|---|
300 90 019 | INFRARED PROGRAMMING UNIT FOR AMBIANT LIGHT AND MOTION SENSOR | |
389 92 00 ED2 ANO | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 ANO | |
389 92 00 ED2 B | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 B | |
389 92 00 ED2 W | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 W |
Finish your specifications
Use the information listed below to complete your product
optional
Electric connection parts
Product name | Class | ||
---|---|---|---|
CONNECTION ST B | I | Add to pinlist | |
CONNECTION ST W | I | Add to pinlist |
Interesting projects
De Meester Consultans (BE)