Product | Installation | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|---|
Mains voltage track mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1920 | 29 | 18 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1852 | 29 | 30 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 2700K | 1845 | 29 | 45 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 2007 | 29 | 18 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1937 | 29 | 30 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/360° | 220-240V | non-dimmable | IP20 | |
Mains voltage track mounted | 90 | 3000K | 1929 | 29 | 45 | 0-90°/360° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 776 | 10 | 18 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 749 | 10 | 30 | 0-90°/355° | 220-240V | DALI | IP20 | |
Mains voltage track mounted | 90 | 2700K-6500K | 746 | 10 | 45 | 0-90°/355° | 220-240V | DALI | IP20 |
Find your product within this family
SPY 66 ADM
SPY 66 TRACK VERSION