SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.4 |
Adjustability | 0° to 90° swiveling, 350° rotatable |
Information | INCL.4 x INTERCHANGABLE REFLECTOR: FL-28° + WFL-41°
EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | MDL = 1-10V or DALI or push button |
Energy class | E |
Certificates | ENEC |
Light source | LED |
LED information | 2 x (LED array 8,6W / CRI>90 (R9: 52) / 3000K / 1018lm) |
TM-30 Values | Rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 2036lm // 17,2W // 118lm/W |
LED technics (luminaire) | 1706lm // 20W // 86lm/W |
Remarks | |
Requirements | LED POWER SUPPLY 48V-DC |
Options | DIMMABLE MODULATOR |
Accessories | ODRON COVER |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |