SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)

| Product name | Reference number |
|---|---|
| SLM26L - PROFILE | 23358 0000 |
| SLM26L - PROFILE 1m | 23358 0010 |
| SLM26L - PROFILE 2m | 23358 0020 |
| SLM26L - PROFILE 3m | 23358 0030 |









| Location | Indoor |
| CCT | 3000K-1800K |
| Fixation | Low voltage systems |
| Installation | Low voltage system mounted |
| IP | IP20 |
| Weight (kg) | 0.4 |
| Adjustability | non adjustable |
| Information | REFLECTOR WFL-45°
EXCL.LED POWER SUPPLY 48V-DC |
| Voltage | 48V-DC |
| Class | III |
| Dimming type | MDL = 1-10V or DALI or push button |
| Energy class | F |
| Certificates | CB, ENEC |
| Light source | LED |
| LED information | LED array 10,2W / CRI>90 (R9: 50) / 3000K-1800K / 1038lm |
| SDCM | SDCM2 |
| Riskgroup | RG1 |
| LM80 | L90B10 > 50000 |
| LED technics (light source) | 1038lm // 10,2W // 109lm/W |
| LED technics (luminaire) | 805lm // 11,7W // 69lm/W |
| Remarks | |
| Requirements | LED POWER SUPPLY 48V-DC |
| Options | DIMMABLE MODULATOR |
| Accessories | BOXY HONEYCOMB
BOXY SOFTENING LENS
BOXY GLASS SBL |

| Product name | Reference number |
|---|---|
| SLM26L - PROFILE | 23358 0000 |
| SLM26L - PROFILE 1m | 23358 0010 |
| SLM26L - PROFILE 2m | 23358 0020 |
| SLM26L - PROFILE 3m | 23358 0030 |







