SOLISCAPE profile
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.7 |
Adjustability | non adjustable |
Information | INCL.36 x REFLECTOR FL-67°
EXCL.LED POWER SUPPLY 48V-DC
2 CIRCUITS
MELANOPIC LIGHT TECHNOLOGY |
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | D |
Certificates | ENEC |
Light source | LED |
LED information | DOWN: LED cluster 9,8W / CRI>80 (R9: 50) / 3000K / 1688lm
UP: LED cluster 9,8W / CRI>80 (R9: 50) / 3000K / 1688lm |
TM-30 Values | Rf: 85 / Rg: 94 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L90 > 60000 |
LED technics (light source) | DOWN: 1688lm // 9,8W // 171lm/W
UP: 1688lm // 9,8W // 171lm/W |
LED technics (luminaire) | DOWN: 1435lm // 11W // 127lm/W
UP: 1131lm // 11W // 100lm/W |
Requirements | LED POWER SUPPLY 48V-DC |
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |