
New
OML50+ CT - PROFILE B
OMNILINER 50 NON FLUSH PLEXI PENDANT WITH TRACK profile
Black - 31103 0000 B
General
| Location | Indoor |
| Fixation | Ceiling |
| Installation | Suspended |
| Weight (kg) | 0 |
| Information | MAX.L / PROFILE : 6m |
Electrical
| Class | I |
| Certificates | EPD |
Additional
| Requirements | OML50+ - PC SBL PROFILE HE |
Technical data was measured in optimum conditions.
Downloads
Following downloads are available:
Profile
| Reference number | ||
|---|---|---|
| 31103 0000 ANO | OML50+ CT - PROFILE ANO | |
| 31103 0000 B | OML50+ CT - PROFILE B | |
| 31103 0000 W | OML50+ CT - PROFILE W |
End caps
| Reference number | Unit | ||
|---|---|---|---|
| 31100 0330 A | OML50+ C - END CAP A | 1 pc | |
| 31100 0330 B | OML50+ C - END CAP B | 1 pc | |
| 31100 0330 W | OML50+ C - END CAP W | 1 pc |
Corners
| Reference number | ||
|---|---|---|
| 31000 0620 | OML50/50+ S/C - CORNER 180° |
Fixation components
| Reference number | ||
|---|---|---|
| 31100 0520 B | OML50/50+ C - SUSPENSION SET 1,6m B | |
| 31100 0520 W | OML50/50+ C - SUSPENSION SET 1,6m W | |
| 31100 0530 B | OML50/50+ C - SUSPENSION SET 3,0m B | |
| 31100 0530 W | OML50/50+ C - SUSPENSION SET 3,0m W | |
| 31100 1510 B | OML50/50+ C - ROD SUSPENSION 0,8m + CONNECTION B | |
| 31100 1510 W | OML50/50+ C - ROD SUSPENSION 0,8m + CONNECTION W | |
| 31100 1520 B | OML50/50+ C - ROD SUSPENSION 0,8m B | |
| 31100 1520 W | OML50/50+ C - ROD SUSPENSION 0,8m W | |
| 31100 1530 ANO | OML50 CT - DIRECT FIXATION ROD ANO | |
| 31100 1530 B | OML50 CT - DIRECT FIXATION ROD B | |
| 31100 1530 W | OML50 CT - DIRECT FIXATION ROD W | |
| 31100 1540 B | OML50/50+ C - ROD SUSPENSION 0,4m + CONNECTION B | |
| 31100 1540 W | OML50/50+ C - ROD SUSPENSION 0,4m + CONNECTION W | |
| 31100 1550 B | OML50/50+ C - ROD SUSPENSION 0,4m B | |
| 31100 1550 W | OML50/50+ C - ROD SUSPENSION 0,4m W |
Current supply
| Reference number | ||
|---|---|---|
| 31000 3100 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 1,6m BLACK | |
| 31000 3110 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 1,6m GREY | |
| 31000 3120 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 1,6m TRANSPARENT | |
| 31000 3300 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 3,0m BLACK | |
| 31000 3310 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 3,0m GREY | |
| 31000 3320 | OML50/50+ C - CURRENT SUPPLY SET 3 x 0,75mm² 3,0m TRANSPARENT | |
| 31000 5100 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 1,6m BLACK | |
| 31000 5110 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 1,6m GREY | |
| 31000 5120 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 1,6m TRANSPARENT | |
| 31000 5300 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 3,0m BLACK | |
| 31000 5310 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 3,0m GREY | |
| 31000 5320 | OML50/50+ C - CURRENT SUPPLY SET 5 x 0,75mm² 3,0m TRANSPARENT |
LED modules
| Reference number | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Beam angle | Adjustability | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31150 9305 B | OML50 CT - SPY 39 FOCUS 930 DIM5 B | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 BRA | OML50 CT - SPY 39 FOCUS 930 DIM5 BRA | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 BRAT | OML50 CT - SPY 39 FOCUS 930 DIM5 BRAT | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 BRCU | OML50 CT - SPY 39 FOCUS 930 DIM5 BRCU | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 BRG | OML50 CT - SPY 39 FOCUS 930 DIM5 BRG | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 BROB | OML50 CT - SPY 39 FOCUS 930 DIM5 BROB | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 FBR | OML50 CT - SPY 39 FOCUS 930 DIM5 FBR | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 FG | OML50 CT - SPY 39 FOCUS 930 DIM5 FG | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 GC | OML50 CT - SPY 39 FOCUS 930 DIM5 GC | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9305 W | OML50 CT - SPY 39 FOCUS 930 DIM5 W | 90 | 3000K | 303 | 9.9 | 31 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 B | OML50 CT - SPY 39 FOCUS 940 DIM5 B | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 BRA | OML50 CT - SPY 39 FOCUS 940 DIM5 BRA | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 BRAT | OML50 CT - SPY 39 FOCUS 940 DIM5 BRAT | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 BRCU | OML50 CT - SPY 39 FOCUS 940 DIM5 BRCU | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 BRG | OML50 CT - SPY 39 FOCUS 940 DIM5 BRG | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 BROB | OML50 CT - SPY 39 FOCUS 940 DIM5 BROB | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 FBR | OML50 CT - SPY 39 FOCUS 940 DIM5 FBR | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 FG | OML50 CT - SPY 39 FOCUS 940 DIM5 FG | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 GC | OML50 CT - SPY 39 FOCUS 940 DIM5 GC | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31150 9405 W | OML50 CT - SPY 39 FOCUS 940 DIM5 W | 90 | 4000K | 321 | 9.9 | 32 | 15-45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 B | OML50 CT - SPY 39 93020 DIM5 B | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 BRA | OML50 CT - SPY 39 93020 DIM5 BRA | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 BRAT | OML50 CT - SPY 39 93020 DIM5 BRAT | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 BRCU | OML50 CT - SPY 39 93020 DIM5 BRCU | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 BRG | OML50 CT - SPY 39 93020 DIM5 BRG | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 BROB | OML50 CT - SPY 39 93020 DIM5 BROB | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 FBR | OML50 CT - SPY 39 93020 DIM5 FBR | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 FG | OML50 CT - SPY 39 93020 DIM5 FG | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 GC | OML50 CT - SPY 39 93020 DIM5 GC | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9325 W | OML50 CT - SPY 39 93020 DIM5 W | 90 | 3000K | 888 | 9.9 | 90 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 B | OML50 CT - SPY 39 93040 DIM5 B | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 BRA | OML50 CT - SPY 39 93040 DIM5 BRA | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 BRAT | OML50 CT - SPY 39 93040 DIM5 BRAT | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 BRCU | OML50 CT - SPY 39 93040 DIM5 BRCU | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 BRG | OML50 CT - SPY 39 93040 DIM5 BRG | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 BROB | OML50 CT - SPY 39 93040 DIM5 BROB | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 FBR | OML50 CT - SPY 39 93040 DIM5 FBR | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 FG | OML50 CT - SPY 39 93040 DIM5 FG | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 GC | OML50 CT - SPY 39 93040 DIM5 GC | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9335 W | OML50 CT - SPY 39 93040 DIM5 W | 90 | 3000K | 883 | 9.9 | 89 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 B | OML50 CT - SPY 39 94020 DIM5 B | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 BRA | OML50 CT - SPY 39 94020 DIM5 BRA | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 BRAT | OML50 CT - SPY 39 94020 DIM5 BRAT | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 BRCU | OML50 CT - SPY 39 94020 DIM5 BRCU | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 BRG | OML50 CT - SPY 39 94020 DIM5 BRG | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 BROB | OML50 CT - SPY 39 94020 DIM5 BROB | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 FBR | OML50 CT - SPY 39 94020 DIM5 FBR | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 FG | OML50 CT - SPY 39 94020 DIM5 FG | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 GC | OML50 CT - SPY 39 94020 DIM5 GC | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9425 W | OML50 CT - SPY 39 94020 DIM5 W | 90 | 4000K | 939 | 9.9 | 95 | 20 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 B | OML50 CT - SPY 39 94040 DIM5 B | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 BRA | OML50 CT - SPY 39 94040 DIM5 BRA | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 BRAT | OML50 CT - SPY 39 94040 DIM5 BRAT | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 BRCU | OML50 CT - SPY 39 94040 DIM5 BRCU | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 BRG | OML50 CT - SPY 39 94040 DIM5 BRG | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 BROB | OML50 CT - SPY 39 94040 DIM5 BROB | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 FBR | OML50 CT - SPY 39 94040 DIM5 FBR | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 FG | OML50 CT - SPY 39 94040 DIM5 FG | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 GC | OML50 CT - SPY 39 94040 DIM5 GC | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31151 9435 W | OML50 CT - SPY 39 94040 DIM5 W | 90 | 4000K | 934 | 9.9 | 94 | 40 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9315 B | OML50 CT - SPY 66 93018 DIM5 B | 90 | 3000K | 2007 | 28.8 | 70 | 18 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9315 W | OML50 CT - SPY 66 93018 DIM5 W | 90 | 3000K | 2007 | 28.8 | 70 | 18 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9325 B | OML50 CT - SPY 66 93030 DIM5 B | 90 | 3000K | 1937 | 28.8 | 67 | 30 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9325 W | OML50 CT - SPY 66 93030 DIM5 W | 90 | 3000K | 1937 | 28.8 | 67 | 30 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9335 B | OML50 CT - SPY 66 93045 DIM5 B | 90 | 3000K | 1929 | 28.8 | 67 | 45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9335 W | OML50 CT - SPY 66 93045 DIM5 W | 90 | 3000K | 1929 | 28.8 | 67 | 45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9415 B | OML50 CT - SPY 66 94018 DIM5 B | 90 | 4000K | 2124 | 28.8 | 74 | 18 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9415 W | OML50 CT - SPY 66 94018 DIM5 W | 90 | 4000K | 2124 | 28.8 | 74 | 18 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9425 B | OML50 CT - SPY 66 94030 DIM5 B | 90 | 4000K | 2049 | 28.8 | 71 | 30 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9425 W | OML50 CT - SPY 66 94030 DIM5 W | 90 | 4000K | 2049 | 28.8 | 71 | 30 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9435 B | OML50 CT - SPY 66 94045 DIM5 B | 90 | 4000K | 2041 | 28.8 | 71 | 45 | 0-85°/355° | 48V-DC | DALI | IP20 | |
| 31152 9435 W | OML50 CT - SPY 66 94045 DIM5 W | 90 | 4000K | 2041 | 28.8 | 71 | 45 | 0-85°/355° | 48V-DC | DALI | IP20 |
LED linear modules (direct) - General Lighting
| Reference number | Length module | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.) | Light distribution | Voltage | Dimming type | IP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31111 9305 | OML50 CT - 48V 100W 1,0m + LED ARRAY D HO 1312mm 930 DIM5 | 1312 | 90 | 3000K | 4096 | 37.5 | 109 | Diffuse | 220-240V | DALI | IP20 | |
| 31111 9405 | OML50 CT - 48V 100W 1,0m + LED ARRAY D HO 1312mm 940 DIM5 | 1312 | 90 | 4000K | 4272 | 37.5 | 114 | Diffuse | 220-240V | DALI | IP20 | |
| 31112 9305 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HO 1640mm 930 DIM5 | 1640 | 90 | 3000K | 5120 | 46.9 | 109 | Diffuse | 220-240V | DALI | IP20 | |
| 31112 9405 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HO 1640mm 940 DIM5 | 1640 | 90 | 4000K | 5340 | 46.9 | 114 | Diffuse | 220-240V | DALI | IP20 | |
| 31113 9305 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HO 1968mm 930 DIM5 | 1968 | 90 | 3000K | 6144 | 56.4 | 109 | Diffuse | 220-240V | DALI | IP20 | |
| 31113 9405 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HO 1968mm 940 DIM5 | 1968 | 90 | 4000K | 6408 | 56.4 | 114 | Diffuse | 220-240V | DALI | IP20 | |
| 31114 9305 | OML50 CT - 48V 200W 2,0m + LED ARRAY D HO 2296mm 930 DIM5 | 2296 | 90 | 3000K | 7168 | 65.7 | 109 | Diffuse | 220-240V | DALI | IP20 | |
| 31114 9405 | OML50 CT - 48V 200W 2,0m + LED ARRAY D HO 2296mm 940 DIM5 | 2296 | 90 | 4000K | 7476 | 65.7 | 114 | Diffuse | 220-240V | DALI | IP20 | |
| 31115 9305 | OML50 CT - 48V 200W 2,5m + LED ARRAY D HO 2624mm 930 DIM5 | 2624 | 90 | 3000K | 8193 | 75.1 | 109 | Diffuse | 220-240V | DALI | IP20 | |
| 31115 9405 | OML50 CT - 48V 200W 2,5m + LED ARRAY D HO 2624mm 940 DIM5 | 2624 | 90 | 4000K | 8544 | 75.1 | 114 | Diffuse | 220-240V | DALI | IP20 | |
| 31117 9305 | OML50 CT - 48V 100W 1,0m + LED ARRAY D HE 1312mm 930 DIM5 | 1312 | 90 | 3000K | 2948 | 25.6 | 115 | Diffuse | 220-240V | DALI | IP20 | |
| 31117 9405 | OML50 CT - 48V 100W 1,0m + LED ARRAY D HE 1312mm 940 DIM5 | 1312 | 90 | 4000K | 3072 | 25.6 | 120 | Diffuse | 220-240V | DALI | IP20 | |
| 31118 9305 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HE 1640mm 930 DIM5 | 1640 | 90 | 3000K | 3685 | 32 | 115 | Diffuse | 220-240V | DALI | IP20 | |
| 31118 9405 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HE 1640mm 940 DIM5 | 1640 | 90 | 4000K | 3840 | 32 | 120 | Diffuse | 220-240V | DALI | IP20 | |
| 31119 9305 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HE 1968mm 930 DIM5 | 1968 | 90 | 3000K | 4422 | 38.4 | 115 | Diffuse | 220-240V | DALI | IP20 | |
| 31119 9405 | OML50 CT - 48V 100W 1,5m + LED ARRAY D HE 1968mm 940 DIM5 | 1968 | 90 | 4000K | 4608 | 38.4 | 120 | Diffuse | 220-240V | DALI | IP20 | |
| 31120 9305 | OML50 CT - 48V 200W 2,0m + LED ARRAY D HE 2296mm 930 DIM5 | 2296 | 90 | 3000K | 5159 | 44.8 | 115 | Diffuse | 220-240V | DALI | IP20 | |
| 31120 9405 | OML50 CT - 48V 200W 2,0m + LED ARRAY D HE 2296mm 940 DIM5 | 2296 | 90 | 4000K | 5376 | 44.8 | 120 | Diffuse | 220-240V | DALI | IP20 | |
| 31121 9305 | OML50 CT - 48V 200W 2,5m + LED ARRAY D HE 2624mm 930 DIM5 | 2624 | 90 | 3000K | 5896 | 51.2 | 115 | Diffuse | 220-240V | DALI | IP20 | |
| 31121 9405 | OML50 CT - 48V 200W 2,5m + LED ARRAY D HE 2624mm 940 DIM5 | 2624 | 90 | 4000K | 6144 | 51.2 | 120 | Diffuse | 220-240V | DALI | IP20 | |
| 31123 9005 | OML50 CT - 48V 100W 1,0m + LED ARRAY D TW 1312mm 950 DIM5 | 1312 | 90 | 2700K-5000K | 3155 | 34.3 | 92 | Diffuse | 220-240V | DALI | IP20 | |
| 31124 9005 | OML50 CT - 48V 100W 1,5m + LED ARRAY D TW 1640mm 950 DIM5 | 1640 | 90 | 2700K-5000K | 3944 | 42.8 | 92 | Diffuse | 220-240V | DALI | IP20 | |
| 31125 9005 | OML50 CT - 48V 100W 1,5m + LED ARRAY D TW 1968mm 950 DIM5 | 1968 | 90 | 2700K-5000K | 4732 | 51.3 | 92 | Diffuse | 220-240V | DALI | IP20 | |
| 31126 9005 | OML50 CT - 48V 200W 2,0m + LED ARRAY D TW 2296mm 950 DIM5 | 2296 | 90 | 2700K-5000K | 5521 | 59.9 | 92 | Diffuse | 220-240V | DALI | IP20 | |
| 31127 9005 | OML50 CT - 48V 200W 2,5m + LED ARRAY D TW 2624mm 950 DIM5 | 2624 | 90 | 2700K-5000K | 6310 | 68.4 | 92 | Diffuse | 220-240V | DALI | IP20 |
Optics
| Reference number | ||
|---|---|---|
| 31000 0500 | OML50+ - PC SBL PROFILE |
Finish your specifications
Use the information listed below to complete your product
requirement
Optics
| Product name | ||
|---|---|---|
| OML50+ - PC SBL PROFILE | Add to pinlist |