LOGIC LINEAR 440 93025 N
General
Location | Outdoor |
CCT | 3000K |
Fixation | Floor |
Installation | Recessed |
Cutout shape | rectangle |
Cutout size (mm) | BOX |
Min. recessed depth (mm) | 140 |
IP | IP67 |
IK | IK09 |
Weight (kg) | 2 |
Adjustability | non adjustable |
Information | 8 x LENS FL-25°
INCL.LED POWER SUPPLY 650mA-DC
INCL.1 x CABLE H05 RN-F 3 x 0.75mm² 0,5m
INCL.IP68 CONNECTOR 3P
ESG 8mm max.500kg |
Electrical
Voltage | 220-240V / 0|50-60Hz |
Class | I |
Dimming type | non-dimmable |
Energy class | E |
Certificates | CB, ENEC, LCA, RCM |
Lightsource
Light source | LED |
LED information | LED cluster 14,4W / CRI>90 (R9: 64) / 3000K / 1798lm |
TM-30 Values | Rf: 92 / Rg: 99 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 150000 |
LED technics (light source) | 1798lm // 14,4W // 121lm/W |
LED technics (luminaire) | 1272lm // 17W // 77lm/W |
Additional
Requirements | LOGIC LINEAR BOX |