LOGIC LINEAR 880 WALLGRAZER 940 N
General
Location | Outdoor |
CCT | 4000K |
Fixation | Floor |
Installation | Recessed |
Cutout shape | rectangle |
Cutout size (mm) | BOX |
Min. recessed depth (mm) | 140 |
IP | IP67 |
IK | IK09 |
Weight (kg) | 3.8 |
Adjustability | non adjustable |
Information | 16 x WALLGRAZER LENS
INCL.LED POWER SUPPLY 650mA-DC
INCL.1 x CABLE H05 RN-F 3 x 0.75mm² 0,5m
INCL.IP68 CONNECTOR 3P
ESG 8mm max.500kg |
Electrical
Voltage | 220-240V / 0|50-60Hz |
Class | I |
Dimming type | non-dimmable |
Energy class | E |
Lightsource
Light source | LED |
LED information | LED cluster 28,8W / CRI>90 (R9: 62) / 4000K / 3898lm |
TM-30 Values | Rf: 91 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 150000 |
LED technics (light source) | 3898lm // 28,8W // 131lm/W |
LED technics (luminaire) | 2228lm // 33W // 67lm/W |
Additional
Requirements | LOGIC LINEAR BOX |