LOGIC LINEAR 440 WALLGRAZER 927 N
General
Location | Outdoor |
CCT | 2700K |
Fixation | Floor |
Installation | Recessed |
Cutout shape | rectangle |
Cutout size (mm) | BOX |
Min. recessed depth (mm) | 140 |
IP | IP67 |
IK | IK09 |
Weight (kg) | 2 |
Adjustability | non adjustable |
Information | 8 x WALLGRAZER LENS
INCL.LED POWER SUPPLY 650mA-DC
INCL.1 x CABLE H05 RN-F 3 x 0.75mm² 0,5m
INCL.IP68 CONNECTOR 3P
ESG 8mm max.500kg |
Electrical
Voltage | 220-240V / 0|50-60Hz |
Class | I |
Dimming type | non-dimmable |
Energy class | F |
Lightsource
Light source | LED |
LED information | LED cluster 14,4W / CRI>90 (R9: 50) / 2700K / 1644lm |
TM-30 Values | Rf: 91 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 150000 |
LED technics (light source) | 1644lm // 14,4W // 111lm/W |
LED technics (luminaire) | 940lm // 17W // 57lm/W |
Additional
Requirements | LOGIC LINEAR BOX |