Product | Lengthmm | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
1440 | 80 | 3000K | 2162 | 18 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 2266 | 18 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 1917 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 2021 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 2109 | 19 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 3000K | 2948 | 26 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 3088 | 26 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 2654 | 28 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 2798 | 28 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 2917 | 28 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 3000K | 3604 | 29 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 3777 | 29 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 3195 | 32 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 3368 | 32 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 3515 | 32 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 3000K | 3903 | 34 | 67 | - | depending on power supply | IP20 | |
1440 | 80 | 4000K | 4087 | 34 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 2700K | 3513 | 36 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 3000K | 3704 | 36 | 67 | - | depending on power supply | IP20 | |
1440 | 90 | 4000K | 3862 | 36 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 2883 | 23 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 3021 | 23 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 2556 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 2694 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 2811 | 26 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 4186 | 38 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 4381 | 38 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 3766 | 40 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 3970 | 40 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 4141 | 40 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 5045 | 41 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 5287 | 41 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 4473 | 45 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 4715 | 45 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 4920 | 45 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 3000K | 5617 | 49 | 67 | - | depending on power supply | IP20 | |
1992 | 80 | 4000K | 5880 | 49 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 2700K | 5054 | 53 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 3000K | 5329 | 53 | 67 | - | depending on power supply | IP20 | |
1992 | 90 | 4000K | 5558 | 53 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 4324 | 35 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 4531 | 35 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 3834 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 4041 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 4217 | 39 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 5899 | 53 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 6174 | 53 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 5307 | 57 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 5596 | 57 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 5836 | 57 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 7207 | 58 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 7553 | 58 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 6390 | 64 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 6736 | 64 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 7029 | 64 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 3000K | 7807 | 68 | 67 | - | depending on power supply | IP20 | |
2820 | 80 | 4000K | 8173 | 68 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 2700K | 7024 | 73 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 3000K | 7407 | 73 | 67 | - | depending on power supply | IP20 | |
2820 | 90 | 4000K | 7724 | 73 | 67 | - | depending on power supply | IP20 | |
3924 | 80 | 3000K | 4325 | 35 | 67 | - | depending on power supply | IP20 | |
3924 | 90 | 2700K | 3834 | 38 | 67 | - | depending on power supply | IP20 | |
3924 | 90 | 3000K | 4042 | 38 | 67 | - | depending on power supply | IP20 | |
3924 | 80 | 3000K | 6602 | 61 | 67 | - | depending on power supply | IP20 | |
3924 | 90 | 2700K | 5922 | 66 | 67 | - | depending on power supply | IP20 | |
3924 | 90 | 3000K | 6249 | 66 | 67 | - | depending on power supply | IP20 | |
4752 | 80 | 3000K | 6487 | 52 | 67 | - | depending on power supply | IP20 | |
4752 | 90 | 2700K | 5751 | 58 | 67 | - | depending on power supply | IP20 | |
4752 | 90 | 3000K | 6063 | 58 | 67 | - | depending on power supply | IP20 | |
4752 | 80 | 3000K | 8848 | 79 | 67 | - | depending on power supply | IP20 | |
4752 | 90 | 2700K | 7961 | 85 | 67 | - | depending on power supply | IP20 | |
4752 | 90 | 3000K | 8394 | 85 | 67 | - | depending on power supply | IP20 | |
5856 | 80 | 3000K | 6487 | 52 | 67 | - | depending on power supply | IP20 | |
5856 | 90 | 2700K | 5751 | 58 | 67 | - | depending on power supply | IP20 | |
5856 | 90 | 3000K | 6063 | 58 | 67 | - | depending on power supply | IP20 | |
5856 | 80 | 3000K | 9986 | 91 | 67 | - | depending on power supply | IP20 | |
5856 | 90 | 2700K | 8980 | 97 | 67 | - | depending on power supply | IP20 | |
5856 | 90 | 3000K | 9474 | 97 | 67 | - | depending on power supply | IP20 |
Find your product within this family
INFORM SQ P
INFORM 28 PENDANT