HALOSCAN ON 2 MP SOFT 93035 DIM8 B-B
General
Location | Indoor |
CCT | 3000K-1800K |
Fixation | Ceiling |
Installation | Surface mounted |
IP | IP20 |
Weight (kg) | 0.7 |
Adjustability | 0° to 45° swiveling, 355° rotatable |
Information | LENS FL-35°
INCL.DIMMABLE LED POWER SUPPLY 350mA-DC |
Electrical
Voltage | 220-240V / 50-60Hz |
Class | I |
Dimming type | mains (phase cut-off) |
Energy class | E |
Certificates | RCM |
Lightsource
Light source | LED |
LED information | 2 x (LED array 6W / CRI>90 (R9: 50) / 3000K-1800K / 623lm) |
TM-30 Values | Rf: 90 / Rg: 99 |
SDCM | SDCM2 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1246lm // 12W // 105lm/W |
LED technics (luminaire) | 957lm // 14W // 69lm/W |
Additional
Accessories | HALOSCAN HONEYCOMB
HALOSCAN LINEAR SPREAD LENS
HALOSCAN KAP MP |