HALOSCAN ON 2 MP 93014 DIM8 B-B
General
Location | Indoor |
CCT | 3000K |
Fixation | Ceiling |
Installation | Surface mounted |
IP | IP20 |
Weight (kg) | 0.7 |
Adjustability | 0° to 45° swiveling, 355° rotatable |
Information | LENS SP-14°
INCL.DIMMABLE LED POWER SUPPLY 350mA-DC |
Electrical
Voltage | 220-240V / 50-60Hz |
Class | I |
Dimming type | mains (phase cut-off) |
Energy class | C |
Certificates | RCM |
Lightsource
Light source | LED |
LED information | 2 x (LED array 5,8W / CRI>90 (R9: 52) / 3000K / 787lm) |
TM-30 Values | rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1574lm // 11,6W // 135lm/W |
LED technics (luminaire) | 1344lm // 13W // 101lm/W |
Additional
Accessories | HALOSCAN HONEYCOMB
HALOSCAN LINEAR SPREAD LENS
HALOSCAN KAP MP |