Product | CRI | CCT | Luminaire lm | Luminaire power | Efficacy (min.)lm/W | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|---|
CRI90 | CCT2700K | Luminaire lm499 | Luminaire power4.8 | Efficacy (min.)104 | Beam angle18 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP20 | |
CRI90 | CCT2700K | Luminaire lm532 | Luminaire power4.8 | Efficacy (min.)111 | Beam angle37 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP20 | |
CRI90 | CCT3000K | Luminaire lm509 | Luminaire power4.8 | Efficacy (min.)106 | Beam angle18 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP20 | |
CRI90 | CCT3000K | Luminaire lm543 | Luminaire power4.8 | Efficacy (min.)113 | Beam angle37 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP20 | |
CRI90 | CCT2700K | Luminaire lm499 | Luminaire power4.8 | Efficacy (min.)104 | Beam angle18 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP44/20 | |
CRI90 | CCT2700K | Luminaire lm532 | Luminaire power4.8 | Efficacy (min.)111 | Beam angle37 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP44/20 | |
CRI90 | CCT3000K | Luminaire lm509 | Luminaire power4.8 | Efficacy (min.)106 | Beam angle18 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP44/20 | |
CRI90 | CCT3000K | Luminaire lm543 | Luminaire power4.8 | Efficacy (min.)113 | Beam angle37 | Adjustability0-20°/355° | Dimming typedepending on power supply | Cutout size48 | Min. recessed depth64 | IPIP44/20 |
Find your product within this family
EN-SUITE R OK
EN-SUITE ROUND ADJUSTABLE