SUPERLOOP-VIZIR/HEDRA MDL

Nom de produit | CRI | CCT | Angle de faisceau° | Tension principale | Type de gradation | IP | orientation |
---|---|---|---|---|---|---|---|
SUPERLOOP-HEDRA 92708 MDL | 90 | 2700K | 8 | 48V-DC | MDL = dimmable 1 à 10 V ou DALI ou boutton poussoir | IP20 | 0-90°/355° |
SUPERLOOP-HEDRA 93008 MDL | 90 | 3000K | 8 | 48V-DC | MDL = dimmable 1 à 10 V ou DALI ou boutton poussoir | IP20 | 0-90°/355° |
SUPERLOOP-VIZIR 92708 MDL | 90 | 2700K | 8 | 48V-DC | MDL = dimmable 1 à 10 V ou DALI ou boutton poussoir | IP20 | 0-90°/355° |
SUPERLOOP-VIZIR 93008 MDL | 90 | 3000K | 8 | 48V-DC | MDL = dimmable 1 à 10 V ou DALI ou boutton poussoir | IP20 | 0-90°/355° |
SUPERLOOP-VIZIR 92733 MDL | 90 | 2700K | 33 | 48V-DC | MDL = dimmable 1 à 10 V ou DALI ou boutton poussoir | IP20 | 0-90°/350° |

