
FTL25 TP - PROFILE W
Général
| Emplacement | Intérieur, Extérieur |
| Fixation | Plafond, Sol, Mur |
| Installation | Applique |
| Poids (kg) | 0.7 |
| Informations | MAX.L / PROFILE : 6m
INCL.PC SBL
INC.FIXATION CLIP |
Électrique
| Classe | III |
| Certificats | CB, ENEC |
Source de lumière
| Source de lumière | LED |
Téléchargements
le profilé
| Numéro de réference | ||
|---|---|---|
| 381 01 00 00 ANO | FTL25 TP - PROFILE ANO | |
| 381 01 00 00 B | FTL25 TP - PROFILE B | |
| 381 01 00 00 W | FTL25 TP - PROFILE W |
embouts
| Numéro de réference | Unité | ||
|---|---|---|---|
| 381 01 03 01 ANO | FTL25 TP - END CAP SET ANO | Set of 2 | |
| 381 01 03 01 B | FTL25 TP - END CAP SET B | Set of 2 | |
| 381 01 03 01 W | FTL25 TP - END CAP SET W | Set of 2 |
les ledflex et accessoires
| Numéro de réference | CRI | CCT | Tension principale | Techniques LED (source lumineuse) | IP | Classe d'énergie | ||
|---|---|---|---|---|---|---|---|---|
| 21031 0420 | LEDFLEX IN RGB/TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 269lm/m // 3,4W/m // 79lm/W OR @ 6500K: 324lm/m // 3,4W/m // 95lm/W OR @ RGB: 11,52W/m | IP20 | G | |
| 21036 0040 | LEDFLEX IN HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
| 21036 0050 | LEDFLEX IN HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
| 21036 0060 | LEDFLEX IN HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP20 | D | |
| 21036 0070 | LEDFLEX IN HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
| 21036 0080 | LEDFLEX IN HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
| 21036 0090 | LEDFLEX IN HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP20 | D | |
| 21036 0130 | LEDFLEX IN HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
| 21036 0140 | LEDFLEX IN HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
| 21036 0150 | LEDFLEX IN HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP20 | D | |
| 21036 0220 | LEDFLEX IN HE HP 927 | 90 | 2700K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
| 21036 0230 | LEDFLEX IN HE HP 930 | 90 | 3000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
| 21036 0240 | LEDFLEX IN HE HP 940 | 90 | 4000K | 24V-DC | 2550lm/m // 17W/m // 150lm/W | IP20 | D | |
| 21038 0010 | LEDFLEX IN HR MP 927 | 98 | 2700K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
| 21038 0020 | LEDFLEX IN HR MP 930 | 98 | 3000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
| 21038 0030 | LEDFLEX IN HR MP 940 | 98 | 4000K | 24V-DC | 1000lm/m // 10W/m // 100lm/W | IP20 | F | |
| 21038 0040 | LEDFLEX IN HR FP 927 | 98 | 2700K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
| 21038 0050 | LEDFLEX IN HR FP 930 | 98 | 3000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
| 21038 0060 | LEDFLEX IN HR FP 940 | 98 | 4000K | 24V-DC | 1600lm/m // 16W/m // 100lm/W | IP20 | F | |
| 21040 0040 | LEDFLEX IN RGB | - | - | 24V-DC | - | IP20 | G | |
| 21040 0060 | LEDFLEX IN TW | 90 | 2700K-6500K | 24V-DC | @ 2700K: 1100lm/m // 9,6W/m // 76lm/W OR @ 6500K: 1100lm/m // 9,6W/m // 76lm/W | IP20 | G | |
| 21040 0070 | LEDFLEX IN SOFT | 90 | 3000K-1800K | 24V-DC | 1400lm/m // 14,4W/m // 97lm/W | IP20 | F | |
| 21042 0010 | LEDFLEX OUT HE 927 | 90 | 2700K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
| 21042 0020 | LEDFLEX OUT HE 930 | 90 | 3000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
| 21042 0030 | LEDFLEX OUT HE 940 | 90 | 4000K | 24V-DC | 480lm/m // 3W/m // 160lm/W | IP65 | D | |
| 21042 0040 | LEDFLEX OUT HE MP 927 | 90 | 2700K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
| 21042 0050 | LEDFLEX OUT HE MP 930 | 90 | 3000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
| 21042 0060 | LEDFLEX OUT HE MP 940 | 90 | 4000K | 24V-DC | 1100lm/m // 7W/m // 157lm/W | IP65 | D | |
| 21042 0100 | LEDFLEX OUT HE FP 927 | 90 | 2700K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
| 21042 0110 | LEDFLEX OUT HE FP 930 | 90 | 3000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
| 21042 0120 | LEDFLEX OUT HE FP 940 | 90 | 4000K | 24V-DC | 1800lm/m // 12W/m // 150lm/W | IP65 | D | |
| 21044 0040 | LEDFLEX OUT RGB | - | - | 24V-DC | - | IP65 | G |
Inspiration
WeWantMore (BE)
WeWantMore is a design studio in the centre of Antwerp, Belgium that specialises in branding and interior design. They believe that a well-designed workspace not only enhances productivity, but also contributes to a positive company culture and overall job satisfaction. As a design studio, the vision behind their new workspace was to enhance collaboration, inspire creativity, and celebrate their achievements. This new workspace is a testament to their commitment to creating an environment that fosters teamwork and individual focus, while also prioritising the team’s wellbeing. Deltalight supplied lighting solutions that fit their design philosophy which centres around three core goals: igniting collaboration, sharing inspiration, and cultivating a sense of pride in their work. The ground floor is the social space where they welcome people, informally interact, have internal events and celebrate wins. The Deltalight Superloop SBL and MDL with Spy 52 lighting solutions add a decorative touch to the space. To enhance the functionality of the space, Soliscape SHHH with Soli 52 SHHHs was installed, adding an extra layer of comfort thanks to its acoustic enhancing qualities. The new studio layout features open, collaborative spaces that encourage spontaneous interaction and brainstorming between team members. Much attention has been paid to indirect lighting using Femtoline 25 installed in the ceiling structure for a variety of purposes: to highlight the architectural structure of the building, to provide a general lighting base for the entire office and to make the ceiling appear higher. Combined with dedicated desk lighting using suspended Inform SQs, different lighting scenes can be created to suit different functions and times of day. Carefully curated design elements, sustainable materials and circular choices reflect the company’s dedication to environmental responsibility, ensuring a healthy and inspiring workplace. In addition to fostering creativity and collaboration, the new office space is designed to support the health needs of the team.
Hôtel Particulier Paris 17e