Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 507 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 3000K | 530 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 2700K | 507 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 3000K | 530 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 2700K | 507 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 3000K | 530 | 7 | 45 | - | 220-240V | non-dimmable | IP20 | |
90 | 2700K | 488 | 8 | 40 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 488 | 8 | 40 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 488 | 8 | 40 | - | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 488 | 8 | 40 | - | 220-240V | mains (phase cut-off) | IP20 |
Find your product within this family
HEDRA C
HEDRA PENDANT