TRACK 3F ON
Product name | Reference number |
---|---|
TRACK 3F ON 2m | 28900 0020 |
TRACK 3F ON 3m | 28900 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Mains voltage track |
Installation | Mains voltage track mounted |
IP | IP20 |
Weight (kg) | 0.8 |
Adjustability | 0° to 90° swiveling, 350° rotatable |
Information | INCL.LED POWER SUPPLY 800/900mA-DC
Max. 800mA with HONEYCOMB |
Voltage | 220-240V / 50-60Hz |
Class | II |
Dimming type | non-dimmable |
Energy class | F |
Light source | LED |
Min. distance to lightsource (m) | 1 |
LED information | @ 900mA: LED array 33,2W / CRI>90 (R9: 52) / 3000K / 3465lm
OR
@ 800mA (+HONEYCOMB): LED array 29,1W / CRI>90 (R9: 52) / 3000K / 3144lm |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | @ 900mA: 3465lm // 33,2W // 104lm/W
OR
@ 800mA (+HONEYCOMB): 3144lm // 29,1W // 108lm/W |
LED technics (luminaire) | @ 900mA: 2984lm // 38W // 78lm/W
OR
@ 800mA (+HONEYCOMB): 1782lm // 33W // 53lm/W |
Requirements | TRACK 3F ON |
Accessories | SPYCO 90 HONEYCOMB |
Product name | Reference number |
---|---|
TRACK 3F ON 2m | 28900 0020 |
TRACK 3F ON 3m | 28900 0030 |