TRACK 3F DIM ON
Product name | Reference number |
---|---|
TRACK 3F DIM ON 1m | 200 12 410 |
TRACK 3F DIM ON 2m | 200 12 420 |
TRACK 3F DIM ON 3m | 200 12 430 |
Location | Indoor |
CCT | 3000K |
Fixation | Mains voltage track |
Installation | Mains voltage track mounted |
IP | IP20 |
Weight (kg) | 0.6 |
Adjustability | 0° to 90° swiveling, 350° rotatable |
Information | INCL.DIMMABLE LED POWER SUPPLY 450/500mA-DC
Max. 450mA with HONEYCOMB |
Voltage | 220-240V / 50-60Hz |
Class | II |
Dimming type | DALI |
Energy class | E |
Light source | LED |
LED information | @ 500mA: LED array 17,2W / CRI>90 (R9: 52) / 3000K / 2101lm
OR
@ 450mA (+HONEYCOMB): LED array 15,3W / CRI>90 (R9: 52) / 3000K / 1913lm |
TM-30 Values | @ 500mA: Rf: 90 / Rg: 99
OR
@ 450mA (+HONEYCOMB): Rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | @ 500mA: 2101lm // 17,2W // 123lm/W
OR
@ 450mA (+HONEYCOMB): 1913lm // 15,3W // 125lm/W |
LED technics (luminaire) | @ 500mA: 1748lm // 20W // 88lm/W
OR
@ 450mA (+HONEYCOMB): 1127lm // 18W // 64lm/W |
Requirements | TRACK 3F ON |
Accessories | SPYCO 70 HONEYCOMB |
Product name | Reference number |
---|---|
TRACK 3F DIM ON 1m | 200 12 410 |
TRACK 3F DIM ON 2m | 200 12 420 |
TRACK 3F DIM ON 3m | 200 12 430 |