Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 849 | 10 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 844 | 10 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 888 | 10 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 883 | 10 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 1697 | 20 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 1688 | 20 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 1776 | 20 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 1766 | 20 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 652 | 10 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 705 | 10 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 683 | 10 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 737 | 10 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 1305 | 20 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 2700K | 1410 | 20 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 1365 | 20 | 20 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 | |
90 | 3000K | 1475 | 20 | 40 | 0-85°/355° | 220-240V | mains (phase cut-off) | IP20 |
Find your product within this family
SPY 39 ON ps
SPY 39 ON WITH INTEGRATED POWER SUPPLY