SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.4 |
Adjustability | 0° to 45° swiveling, 355° rotatable |
Information | EXCL.LED POWER SUPPLY 48V-DC |
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | E |
Certificates | EAC, ENEC |
Light source | LED |
LED information | LED array 8,6W / CRI>90 (R9: 52) / 3000K / 1089lm |
TM-30 Values | rf: 90 / Rg: 99 |
SDCM | SDCM1 |
Riskgroup | RG1 |
LM80 | L90B10 > 50000 |
LED technics (light source) | 1089lm // 8,6W // 127lm/W |
LED technics (luminaire) | 1067lm // 10W // 108lm/W |
Remarks | |
Requirements | BOWL GLASS CLEAR
BOWL GLASS AMBER
BOWL GLASS OPAL WHITE
LED POWER SUPPLY 48V-DC |
Product name | Reference number |
---|---|
SLM26L - PROFILE | 23358 0000 |
SLM26L - PROFILE 1m | 23358 0010 |
SLM26L - PROFILE 2m | 23358 0020 |
SLM26L - PROFILE 3m | 23358 0030 |