SOLISCAPE profile
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |
Location | Indoor |
CCT | 3000K |
Fixation | Low voltage systems |
Installation | Low voltage system mounted |
IP | IP20 |
Weight (kg) | 0.9 |
Adjustability | non adjustable |
Information | INCL.48 x REFLECTOR FL-67°
EXCL.LED POWER SUPPLY 48V-DC
2 CIRCUITS |
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | D |
Certificates | ENEC |
Light source | LED |
LED information | DOWN: LED cluster 14,1W / CRI>90 (R9: 50) / 3000K / 2136lm
UP: LED cluster 14,1W / CRI>90 (R9: 50) / 3000K / 2136lm |
TM-30 Values | Rf: 92 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 60000 |
LED technics (light source) | DOWN: 2136lm // 14,1W // 152lm/W
UP: 2136lm // 14,1W // 152lm/W |
LED technics (luminaire) | DOWN: 1816lm // 16W // 112lm/W
UP: 1431lm // 16W // 88lm/W |
Requirements | LED POWER SUPPLY 48V-DC |
Product name | Reference number |
---|---|
SOLI - PROFILE 2m | 27111 0020 |
SOLI - PROFILE 3m | 27111 0030 |