LOGIC LINEAR ON 880 HONEYCOMB 92740 DIM5 A
General
Location | Outdoor |
CCT | 2700K |
Fixation | Floor, Wall |
Installation | Surface mounted |
IP | IP67 |
IK | IK07 |
Weight (kg) | 2 |
Information | 16 x LENS WFL-40°
INCL.HONEYCOMB
EXCL.LED POWER SUPPLY 48V-DC
DALI DT8 dimming |
Electrical
Voltage | 48V-DC |
Class | III |
Dimming type | DALI |
Energy class | F |
Lightsource
Light source | LED |
LED information | LED cluster 28,8W / CRI>90 (R9: 50) / 2700K / 3288lm |
TM-30 Values | Rf: 91 / Rg: 100 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L80 > 150000 |
LED technics (light source) | 3288lm // 28,8W // 111lm/W |
LED technics (luminaire) | 1683lm // 33W // 51lm/W |
Additional
Requirements | WALL BRACKET SET
FLOOR BRACKET SET
IP68 CABLE + CONNECTOR 5P
LED POWER SUPPLY 48V-DC |
Options | THROUGH WIRING SET IP68 |