
LOGIC 90 R 93055 ANO
General
| Location | Outdoor |
| CCT | 3000K |
| Fixation | Floor |
| Installation | Recessed |
| Cutout shape | round |
| Cutout size (mm) | 93 |
| Min. recessed depth (mm) | 125 |
| IP | IP67 |
| IK | IK07 |
| Weight (kg) | 1 |
| Adjustability | non adjustable |
| Information | INCL.CABLE H05 RN-F 2 x 1mm² 0,5m
REFLECTOR WFL-55°
INCL.LED POWER SUPPLY 350mA-DC
INCL.IP68 CONNECTOR 3P
IEC 60598-2-13 : max.150kg 25N/cm²
ESG 5mm |
Electrical
| Voltage | 100-240V / 50-60Hz |
| Class | II |
| Dimming type | non-dimmable |
| Energy class | C |
Lightsource
| Light source | LED |
| LED information | LED array 5,8W / CRI>90 (R9: 52) / 3000K / 787lm |
| TM-30 Values | rf: 90 / Rg: 99 |
| SDCM | SDCM1 |
| Riskgroup | RG1 |
| LM80 | L90B10 > 50000 |
| LED technics (light source) | 787lm // 5,8W // 135lm/W |
| LED technics (luminaire) | 689lm // 6,7W // 103lm/W |
Additional
| Options | LOGIC 90 BOX R
CBOX |