LEDS C R ST 930 ANO
General
Location | Outdoor |
CCT | 3000K |
Fixation | Floor, Wall |
Installation | Recessed |
Cutout shape | round |
Cutout size (mm) | 41 |
Min. recessed depth (mm) | 45 |
IP | IP67 |
IK | IK03 |
Weight (kg) | 0.1 |
Adjustability | non adjustable |
Information | EXCL.LED POWER SUPPLY 350mA-DC |
Electrical
Class | III |
Dimming type | depending on power supply |
Energy class | E |
Lightsource
Light source | LED |
LED information | LED cluster 1W / CRI>90 (R9: 60) / 3000K / 131lm |
TM-30 Values | Rf: 91 / Rg: 101 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L90B10 > 150000 |
LED technics (light source) | 131lm // 1W // 135lm/W |
LED technics (luminaire) | 38lm // 1W // 33lm/W |
Additional
Requirements | LED POWER SUPPLY 350mA-DC DIM |