Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming type | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 2136 | 27 | 20 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 2700K | 2164 | 27 | 37 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 2700K | 2428 | 27 | 50 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 2234 | 27 | 20 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 2263 | 27 | 37 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 2539 | 27 | 50 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 2700K | 4272 | 54 | 20 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 2700K | 4329 | 54 | 37 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 2700K | 4857 | 54 | 50 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 4467 | 54 | 20 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 4526 | 54 | 37 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 | |
90 | 3000K | 5078 | 54 | 50 | 0-25°/355° | depending on power supply | KIT | 160 | IP23/20 |
Find your product within this family
MINIGRID IN TRIMLESS HP
MINIGRID IN TRIMLESS HIGH-POWER