Product | CRI | CCT | Luminaire lm | Luminaire power | Beam angle° | Adjustability | Dimming Method | Cutout sizemm | Min. recessed depthmm | IP |
---|---|---|---|---|---|---|---|---|---|---|
90 | 2700K | 239 | 4 | 34 | - | Depending on type of external power supply | 58 x 20 | 50 | IP20 | |
90 | 2700K | 216 | 4 | 59 | - | Depending on type of external power supply | 58 x 20 | 50 | IP20 | |
90 | 3000K | 244 | 4 | 34 | - | Depending on type of external power supply | 58 x 20 | 50 | IP20 | |
90 | 3000K | 221 | 4 | 59 | - | Depending on type of external power supply | 58 x 20 | 50 | IP20 | |
90 | 2700K | 526 | 7 | 34 | - | Depending on type of external power supply | 112 x 20 | 50 | IP20 | |
90 | 2700K | 474 | 7 | 59 | - | Depending on type of external power supply | 112 x 20 | 50 | IP20 | |
90 | 3000K | 540 | 7 | 34 | - | Depending on type of external power supply | 112 x 20 | 50 | IP20 | |
90 | 3000K | 486 | 7 | 59 | - | Depending on type of external power supply | 112 x 20 | 50 | IP20 | |
90 | 2700K | 491 | 7 | 16 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 2700K | 443 | 7 | 32 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 2700K | 351 | 7 | 46 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 3000K | 505 | 7 | 16 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 3000K | 455 | 7 | 32 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 3000K | 360 | 7 | 46 | - | Depending on type of external power supply | 84 x 40 | 62 | IP20 | |
90 | 2700K | 987 | 15 | 16 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 2700K | 866 | 15 | 32 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 2700K | 686 | 15 | 46 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 3000K | 1013 | 15 | 16 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 3000K | 889 | 15 | 32 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 3000K | 704 | 15 | 46 | - | Depending on type of external power supply | 158 x 40 | 62 | IP20 | |
90 | 2700K | 461 | 7 | 14 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 | |
90 | 2700K | 462 | 7 | 32 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 | |
90 | 2700K | 454 | 7 | 49 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 | |
90 | 3000K | 473 | 7 | 14 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 | |
90 | 3000K | 474 | 7 | 32 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 | |
90 | 3000K | 466 | 7 | 49 | 30° | Depending on type of external power supply | 136 x 40 | 58 | IP20 |
Find your product within this family
DOT.COM ST
DOT.COM SMALL TRIM