SRL TR - PROFILE ANO
Algemeen
Locatie | Binnen |
Fixatie | Plafond, Wand |
Installatie | Inbouw |
Zaagvorm | rechthoekig |
Zaagmaat (mm) | 90 x (L + 5) |
Min. Inbouwdiepte (mm) | 125 |
Dikte van het montageoppervlak (mm) | min.6 / max.25 |
Gewicht (kg) | 2.1 |
Informatie | MAX.L / PROFILE : 6m |
Elektrisch
Klasse | I |
Downloads
Profiel
Referentienummer | ||
---|---|---|
389 04 00 00 ANO | SRL TR - PROFILE ANO |
Eindstukken
Referentienummer | Eenheid | ||
---|---|---|---|
389 04 03 01 ANO | SRL TR - END CAP ANO | 1 pc |
Hoekverbindingen
Referentienummer | ||
---|---|---|
389 03 06 01 | SRL 85/TR - CORNER 180° | |
389 03 06 06 | SRL 85/TR - CORNER 90° |
Bevestigingscomponenten
Referentienummer | ||
---|---|---|
389 04 14 01 | SRL TR - CLIP |
LED modules
Referentienummer | Energieklasse | LED lm | Toestel lumen | ||
---|---|---|---|---|---|
389 611 923 | SRL - 1 LED 92740 | F | 587 | 417 | |
389 611 933 | SRL - 1 LED 93040 | F | 587 | 417 | |
389 612 923 | SRL - 2 LED 92740 | F | 1174 | 834 | |
389 612 933 | SRL - 2 LED 93040 | F | 1174 | 834 |
Jack montage onderdelen
Referentienummer | ||
---|---|---|
18696 9220 B | SPY 52 M10 92720 B | |
18696 9220 W | SPY 52 M10 92720 W | |
18696 9230 B | SPY 52 M10 92745 B | |
18696 9230 W | SPY 52 M10 92745 W | |
18696 9240 B | SPY 52 M10 92730 B | |
18696 9240 W | SPY 52 M10 92730 W | |
18696 9320 B | SPY 52 M10 93020 B | |
18696 9320 W | SPY 52 M10 93020 W | |
18696 9330 B | SPY 52 M10 93045 B | |
18696 9330 W | SPY 52 M10 93045 W | |
18696 9340 B | SPY 52 M10 93030 B | |
18696 9340 W | SPY 52 M10 93030 W | |
389 90 01 | SRL - M10 MIDISPY / SPY 1 | |
389 90 01 ED1 | SRL - M10 MIDISPY / SPY 1 DIM1 | |
389 90 01 ED5 | SRL - M10 MIDISPY / SPY 1 DIM5 | |
389 90 02 | SRL - M10 MIDISPY / SPY 2 | |
389 90 02 ED1 | SRL - M10 MIDISPY / SPY 2 DIM1 | |
389 90 02 ED5 | SRL - M10 MIDISPY / SPY 2 DIM5 |
LED modules lineair (direct)
Referentienummer | Lengte module | CCT | LED lm | Toestel lumen | Energieklasse | Spanning | Dimtype | ||
---|---|---|---|---|---|---|---|---|---|
389 610 12 E | SRL - LED ARRAY 1 x 12W DOWN | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 12 ED1 | SRL - LED ARRAY 1 x 12W DOWN DIM1 | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 12 ED2 | SRL - LED ARRAY 1 x 12W DOWN DIM2 | 560 | 3000K | 1901 | 1478 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 18 E | SRL - LED ARRAY 1 x 18W DOWN | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 18 ED1 | SRL - LED ARRAY 1 x 18W DOWN DIM1 | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 18 ED2 | SRL - LED ARRAY 1 x 18W DOWN DIM2 | 840 | 3000K | 2851 | 2217 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 212 E | SRL - LED ARRAY 2 x 12W CORNER DOWN | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 212 ED1 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM1 | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 212 ED2 | SRL - LED ARRAY 2 x 12W CORNER DOWN DIM2 | 563 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 24 E | SRL - LED ARRAY 1 x 24W DOWN | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 24 ED1 | SRL - LED ARRAY 1 x 24W DOWN DIM1 | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 24 ED2 | SRL - LED ARRAY 1 x 24W DOWN DIM2 | 1120 | 3000K | 3802 | 2957 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 26 18 ED5 | SRL - LED ARRAY 1 x 21W DOWN TUNABLE WHITE DIM5 | 840 | 2500K-5700K | 2262 | 1791 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 24 ED5 | SRL - LED ARRAY 1 x 28W DOWN TUNABLE WHITE DIM5 | 1120 | 2500K-5700K | 3015 | 2388 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 30 ED5 | SRL - LED ARRAY 1 x 35W DOWN TUNABLE WHITE DIM5 | 1400 | 2500K-5700K | 3769 | 2985 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 36 ED5 | SRL - LED ARRAY 1 x 42W DOWN TUNABLE WHITE DIM5 | 1680 | 2500K-5700K | 4523 | 3582 | E | 220-240V / 50-60Hz | DALI | |
389 610 26 48 ED5 | SRL - LED ARRAY 1 x 56W DOWN TUNABLE WHITE DIM5 | 2240 | 2500K-5700K | 6031 | 4776 | E | 220-240V / 50-60Hz | DALI | |
389 610 30 E | SRL - LED ARRAY 1 x 30W DOWN | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 30 ED1 | SRL - LED ARRAY 1 x 30W DOWN DIM1 | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 30 ED2 | SRL - LED ARRAY 1 x 30W DOWN DIM2 | 1400 | 3000K | 4752 | 3696 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 36 E | SRL - LED ARRAY 1 x 36W DOWN | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 36 ED1 | SRL - LED ARRAY 1 x 36W DOWN DIM1 | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 36 ED2 | SRL - LED ARRAY 1 x 36W DOWN DIM2 | 1680 | 3000K | 5702 | 4434 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 610 48 E | SRL - LED ARRAY 1 x 48W DOWN | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | niet dimbaar | |
389 610 48 ED1 | SRL - LED ARRAY 1 x 48W DOWN DIM1 | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | 1-10V | |
389 610 48 ED2 | SRL - LED ARRAY 1 x 48W DOWN DIM2 | 2240 | 3000K | 7603 | 5913 | D | 220-240V / 50-60Hz | DALI of met drukknop | |
389 613 06 E | SRL - LED ARRAY 1 x 06W DOWN HE | 560 | 3000K | 984 | 705 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 09 E | SRL - LED ARRAY 1 x 09W DOWN HE | 840 | 3000K | 1476 | 1058 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 12 E | SRL - LED ARRAY 1 x 12W DOWN HE | 1120 | 3000K | 1968 | 1411 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 15 E | SRL - LED ARRAY 1 x 15W DOWN HE | 1400 | 3000K | 2460 | 1763 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 18 E | SRL - LED ARRAY 1 x 18W DOWN HE | 1680 | 3000K | 2952 | 2116 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 206 E | SRL - LED ARRAY 2 x 06W CORNER DOWN HE | 563 | 3000K | 1968 | 1411 | C | 220-240V / 50-60Hz | niet dimbaar | |
389 613 24 E | SRL - LED ARRAY 1 x 24W DOWN HE | 2240 | 3000K | 3936 | 2821 | C | 220-240V / 50-60Hz | niet dimbaar |
Optica
Referentienummer | ||
---|---|---|
389 02 05 SBL | SRL - PC SBL PROFILE | |
389 02 06 PR | SRL - PC PRISMATIC PROFILE |
Extra componenten
Referentienummer | ||
---|---|---|
300 90 019 | INFRARED PROGRAMMING UNIT FOR AMBIANT LIGHT AND MOTION SENSOR | |
389 92 00 ED2 ANO | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 ANO | |
389 92 00 ED2 B | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 B | |
389 92 00 ED2 W | SRL - AMBIENT LIGHT AND MOTION SENSOR DIM2 W |
Noodunits
Referentienummer | Klasse | Spanning | Dimtype | ||
---|---|---|---|---|---|
389 610 24 E EM1 | SRL - LED ARRAY 1 x 24W DOWN EMERGENCY UNIT 1H | I | 220-240V | niet dimbaar | |
389 610 24 ED1 EM1 | SRL - LED ARRAY 1 x 24W DOWN DIM1 EMERGENCY UNIT 1H | I | 220-240V | 1-10V | |
389 610 24 ED2 EM1 | SRL - LED ARRAY 1 x 24W DOWN DIM2 EMERGENCY UNIT 1H | I | 220-240V | DALI of met drukknop | |
389 613 12 E EM1 | SRL - LED ARRAY 1 x 12W DOWN HE EMERGENCY UNIT 1H | I | 220-240V | niet dimbaar |
Inspirerende projecten
Villa G (UA)
Often the location itself predicts the configuration and proportions of a future home. This also happened with the development of this family residence by M2 Architectural Group in Lviv, Ukraine. The plot with its irregular trapezoidal shape is located at the very edge of a pine forest in a picturesque resort area in the suburbs of Lviv. The main rooms and bedrooms of the two-storey house are oriented to the south-east, towards the forest. The house is implemented on the site as to preserve the centuries-old pine trees growing on it. The house has three bedrooms connected by balconies on the second floor, and an additional guest bedroom and a large office on the first floor. The space on the ground floor is completely open and the functional areas flow smoothly into one another. In this way a maximum integration of the interior with the surrounding forest is achieved. Due to the predominant white colour in the interior decoration and the choice of Deltalight luminaires for lighting the interior spaces, the rooms of the house are flooded with light even on cloudy days.
Private residence (CO)