BAND-OH!
Découvrez la famille
Nom de produit | CRI | CCT | Tension | Type de gradation | IP |
---|---|---|---|---|---|
BAND-OH! 927 DIM8 | 90 | 2700K | 230V / 50-60Hz | fin de phase | IP20 |
BAND-OH! 930 DIM8 | 90 | 3000K | 230V / 50-60Hz | fin de phase | IP20 |


GYN W
Découvrez la famille
Nom de produit | CRI | CCT | Angle de faisceau° | IP | orientation |
---|---|---|---|---|---|
GYN W S 927 | 90 | 2700K | - | IP20 | - |
GYN W S 930 | 90 | 3000K | - | IP20 | - |
GYN W M 927 | 90 | 2700K | - | IP20 | - |
GYN W M 930 | 90 | 3000K | - | IP20 | - |
TWEETER M ON
Découvrez la famille
Nom de produit | CRI | CCT | Angle de faisceau° | Tension principale | Type de gradation | IP | orientation |
---|---|---|---|---|---|---|---|
TWEETER M ON 1 92733 DIM8 | 90 | 2700K | 33 | 220-240V | fin de phase | IP20 | 0-45°/355° |
TWEETER M ON 1 92733 WDL | 90 | 2700K | 33 | 48V-DC | WDL : dimmable sans fil | IP20 | 0-45°/355° |
TWEETER M ON 1 92750 DIM8 | 90 | 2700K | 50 | 220-240V | fin de phase | IP20 | 0-45°/355° |
TWEETER M ON 1 92750 WDL | 90 | 2700K | 50 | 48V-DC | WDL : dimmable sans fil | IP20 | 0-45°/355° |
TWEETER M ON 1 93033 DIM8 | 90 | 3000K | 33 | 220-240V | fin de phase | IP20 | 0-45°/355° |


SPY 39 W X
Découvrez la famille
Nom de produit | CRI | CCT | Angle de faisceau° | Tension principale | Type de gradation | IP | IK |
---|---|---|---|---|---|---|---|
SPY 39 W X DOWN-UP 92713 | 90 | 2700K | 13 | 220-240V | non dimmable | IP55 | IK03 |
SPY 39 W X DOWN-UP 93013 | 90 | 3000K | 13 | 220-240V | non dimmable | IP55 | IK03 |
SPY 39 W X 92713 | 90 | 2700K | 13 | 220-240V | non dimmable | IP55 | IK03 |
SPY 39 W X 93013 | 90 | 3000K | 13 | 220-240V | non dimmable | IP55 | IK03 |

DOT.COM ON WALLWASH
Découvrez la famille
Nom de produit | Longueurmm | CRI | CCT | IP | orientation |
---|---|---|---|---|---|
DOT.COM ON WALLWASH 06 HO 927 | 614 | 90 | 2700K | IP43/20 | - |
DOT.COM ON WALLWASH 06 HO 930 | 614 | 90 | 3000K | IP43/20 | - |
DOT.COM ON WALLWASH 08 HO 927 | 814 | 90 | 2700K | IP43/20 | - |
DOT.COM ON WALLWASH 08 HO 930 | 814 | 90 | 3000K | IP43/20 | - |
DOT.COM ON WALLWASH 12 HO 927 | 1214 | 90 | 2700K | IP43/20 | - |


HEDRA ON ps
Découvrez la famille
Nom de produit | CRI | CCT | Angle de faisceau° | Tension principale | Type de gradation | IP | orientation |
---|---|---|---|---|---|---|---|
HEDRA ON 2 92733 DIM1 | 90 | 2700K | 33 | 220-240V | 1 à 10 V | IP20 | 0-90°/355° |
HEDRA ON 2 93033 DIM1 | 90 | 3000K | 33 | 220-240V | 1 à 10 V | IP20 | 0-90°/355° |


