ENTERO RD-M WALLWASH

Product name | CRI | CCT | Light distribution | IP | Adjustability |
---|---|---|---|---|---|
ENTERO RD-M WALLWASH 927 | 90 | 2700K | Wallwash | IP20 | - |
ENTERO RD-M WALLWASH 930 | 90 | 3000K | Wallwash | IP20 | - |



ENTERO SQ-M WALLWASH

Product name | CRI | CCT | Light distribution | IP | Adjustability |
---|---|---|---|---|---|
ENTERO SQ-M WALLWASH 927 | 90 | 2700K | Wallwash | IP20 | - |
ENTERO SQ-M WALLWASH 930 | 90 | 3000K | Wallwash | IP20 | - |



REO

Product name | CRI | CCT | Beam angle° | IP | Adjustability |
---|---|---|---|---|---|
REO 92733 S1 | 90 | 2700K | 33 | IP43/20-20/20 | - |
REO 92750 S1 | 90 | 2700K | 50 | IP43/20-20/20 | - |
REO 93033 S1 | 90 | 3000K | 33 | IP43/20-20/20 | - |
REO 93050 S1 | 90 | 3000K | 50 | IP43/20-20/20 | - |
REO 92733 S2 | 90 | 2700K | 33 | IP43/20-20/20 | - |


REO OK

Product name | CRI | CCT | Beam angle° | IP | Adjustability |
---|---|---|---|---|---|
REO OK 92733 S1 | 90 | 2700K | 33 | IP23/20-20/20 | 0-30°/350° |
REO OK 92750 S1 | 90 | 2700K | 50 | IP23/20-20/20 | 0-30°/350° |
REO OK 93033 S1 | 90 | 3000K | 33 | IP23/20-20/20 | 0-30°/350° |
REO OK 93050 S1 | 90 | 3000K | 50 | IP23/20-20/20 | 0-30°/350° |
REO OK 92733 S2 | 90 | 2700K | 33 | IP23/20-20/20 | 0-30°/350° |


SPLIT-IT PRO - SPY 52

Product name | CRI | CCT | Beam angle° |
---|---|---|---|
SPLIT-IT SPY 52 92720 | 90 | 2700K | 20 |
SPLIT-IT SPY 52 92745 | 90 | 2700K | 45 |
SPLIT-IT SPY 52 93020 | 90 | 3000K | 20 |
SPLIT-IT SPY 52 93045 | 90 | 3000K | 45 |

