SHIFTLINE 19 profile

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SL19 - PROFILE 2m | - | - | - |
SL19 - PROFILE 3m | - | - | - |


SHIFTLINE 19 modules

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SL19 - UHO 92730 MDL | 2700K | 90 | 30 |
SL19 - UHO 93030 MDL | 3000K | 90 | 30 |
SL19 - UHO 92730 DIM5 | 2700K | 90 | 30 |
SL19 - UHO 93030 DIM5 | 3000K | 90 | 30 |
SL19 - SPY 27 92730 MDL | 2700K | 90 | 30 |





SHIFTLINE M26L profile (+ SHIFTLINE M26L MATRIX)

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SLM26L - PROFILE | - | - | - |
SLM26L - PROFILE 1m | - | - | - |
SLM26L - PROFILE 2m | - | - | - |
SLM26L - PROFILE 3m | - | - | - |




SHIFTLINE M26H profile

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SLM26H - PROFILE | - | - | - |
SLM26H - PROFILE 1m | - | - | - |
SLM26H - PROFILE 2m | - | - | - |
SLM26H - PROFILE 3m | - | - | - |




SHIFTLINE M35R profile

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SLM35R - PROFILE | - | - | - |
SLM35R - PROFILE 1m | - | - | - |
SLM35R - PROFILE 2m | - | - | - |
SLM35R - PROFILE 3m | - | - | - |


SHIFTLINE M44 profile

Product name | CCT | CRI | Beam angle° |
---|---|---|---|
SLM44 - PROFILE | - | - | - |
SLM44 - PROFILE 2m | - | - | - |
SLM44 - PROFILE 3m | - | - | - |

