
LEDS C R ST WW ANO
General
Location | Interior, Exterior |
CCT | 3000K |
Fixation | Floor, Wall |
Installation | Recessed |
Cutout shape | round |
Cutout size (mm) | 41 |
Recessed depth (mm) | 45 |
IP | IP67 |
IK | IK03 |
Weight (kg) | 0.1 |
Adjustability | non adjustable |
Information | EXCL.LED POWER SUPPLY 350mA-DC |
Electrical
Class | III |
Energy class | E |
Lightsource
Light source | LED |
LED information | LED cluster 1W / CRI>80 (R9: 6) / 3000K / 132lm |
TM-30 Values | Rf: 86 / Rg: 95 |
SDCM | SDCM3 |
Riskgroup | RG2 |
LM80 | L90B10 > 120000 |
LED technics (light source) | 132lm // 1W // 132lm/W |
LED technics (luminaire) | 38lm // 1W // 33lm/W |
Additional
Requirements | LED POWER SUPPLY 350mA-DC DIM |