BOXY XL R C
Discover the family
Product name | CRI | CCT | Beam angle° | Dimming type | IP |
---|---|---|---|---|---|
BOXY XL R C 92720 | 90 | 2700K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 92737 | 90 | 2700K | 37 | mains (phase cut-off) | IP20 |
BOXY XL R C 93020 | 90 | 3000K | 20 | mains (phase cut-off) | IP20 |
BOXY XL R C 93037 | 90 | 3000K | 37 | mains (phase cut-off) | IP20 |



MICROSPY C
Discover the family
Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
MICROSPY 39 C 92745 | 90 | 2700K | 45 | 110-240V | non-dimmable | IP20 |
MICROSPY 39 C 93045 | 90 | 3000K | 45 | 110-240V | non-dimmable | IP20 |


SPY C
Discover the family
Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
SPY C 92733 DIM8 | 90 | 2700K | 33 | 220-240V | mains (phase cut-off) | IP20 |
SPY C 93033 DIM8 | 90 | 3000K | 33 | 220-240V | mains (phase cut-off) | IP20 |


PUNK C
Discover the family
Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
PUNK 451 C 92740 DIM8 | 90 | 2700K | 40 | 220-240V | mains (phase cut-off) | IP20 |
PUNK 451 C 93040 DIM8 | 90 | 3000K | 40 | 220-240V | mains (phase cut-off) | IP20 |
PUNK 452 C 92740 DIM8 | 90 | 2700K | 40 | 220-240V | mains (phase cut-off) | IP20 |
PUNK 452 C 93040 DIM8 | 90 | 3000K | 40 | 220-240V | mains (phase cut-off) | IP20 |
PUNK 621 C Hi | - | - | - | 100-240V | mains (phase cut-off) | IP20 |



HEDRA C
Discover the family
Product name | CRI | CCT | Beam angle° | Voltage | Dimming type | IP |
---|---|---|---|---|---|---|
HEDRA 391 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 391 C 93045 | 90 | 3000K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 392 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 392 C 93045 | 90 | 3000K | 45 | 220-240V | non-dimmable | IP20 |
HEDRA 393 C 92745 | 90 | 2700K | 45 | 220-240V | non-dimmable | IP20 |




DOT.COM ON WALLWASH
Discover the family
Product name | Lengthmm | CRI | CCT | IP | Adjustability |
---|---|---|---|---|---|
DOT.COM ON WALLWASH 06 HO 927 | 614 | 90 | 2700K | IP43/20 | - |
DOT.COM ON WALLWASH 06 HO 930 | 614 | 90 | 3000K | IP43/20 | - |
DOT.COM ON WALLWASH 08 HO 927 | 814 | 90 | 2700K | IP43/20 | - |
DOT.COM ON WALLWASH 08 HO 930 | 814 | 90 | 3000K | IP43/20 | - |
DOT.COM ON WALLWASH 12 HO 927 | 1214 | 90 | 2700K | IP43/20 | - |

