ASTRIX

Produktname | CRI | Farbtemperatur | Pollerhöhe | IP | IK |
---|---|---|---|---|---|
ASTRIX 30 930 | 90 | 3000K | 307 | IP55 | IK03 |
ASTRIX 50 930 | 90 | 3000K | 507 | IP55 | IK03 |
ASTRIX 75 930 | 90 | 3000K | 757 | IP55 | IK03 |

ASTRIX D

Produktname | CRI | Farbtemperatur | Pollerhöhe | IP | IK |
---|---|---|---|---|---|
ASTRIX D 30 930 | 90 | 3000K | 307 | IP55 | IK03 |
ASTRIX D 50 930 | 90 | 3000K | 507 | IP55 | IK03 |
ASTRIX D 75 930 | 90 | 3000K | 757 | IP55 | IK03 |
